The Effects of Immunoglobulin Treatment Upon Th Polarization in Rats with Experimentally Induced Sepsis
| dc.contributor.author | Bayar, Mustafa Kemal | |
| dc.contributor.author | Demirel, Ismail | |
| dc.contributor.author | Ozer, Ayse Belin | |
| dc.contributor.author | Bestas, Azize | |
| dc.contributor.author | Godekmerdan, Ahmet | |
| dc.date.accessioned | 2026-08-12T16:35:57Z | |
| dc.date.issued | 2012 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | Objective: The aim of this study was to investigate the effects of intraperitoneal (i.p.) immunoglobuline (Ig) on T helper (Th) polarization in rats exposed to an experimentally induced sepsis model. Material and Methods: Wistar Albino rats were randomly allocated to 4 groups. Group C was identified as the Control Group, groups P, F and S were given i.p. Escherichia coli lipopolisaccaride (LPS) to induce sepsis. Group P received i.p. IgM-IgA enriched Ig for three consecutive days starting on the first day of the experiment. Group F received IgG according to the same time schedule with Group P. Blood lymphocyte subgroups were analysed by Flow Cytometry. Interferon (IFN)-gamma and interleukin (IL)-4 cytokine levels were measured at baseline and at 24 and 72 hours after intervention. Survival on days 7-14 was determined. Results: CD4(+)+26(+) level in Group F at 72 hours increased significantly in comparison to the levels in Groups S and P. While significant decreases were observed in the IFN-gamma levels of the study groups with respect to the Control Group, IL-4 and CD4(+)+ 30(+) levels seemed to increase. Conclusion: In rats with experimentally induced sepsis, i.p. Ig administration reduced the Th2 response and increased survival time particularly in the group which received Ig enriched with IgM-IgA. | |
| dc.identifier.doi | 10.5336/medsci.2011-27356 | |
| dc.identifier.endpage | 1342 | |
| dc.identifier.issn | 1300-0292 | |
| dc.identifier.issn | 2146-9040 | |
| dc.identifier.issue | 5 | |
| dc.identifier.scopus | 2-s2.0-84863874025 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 1335 | |
| dc.identifier.uri | https://doi.org/10.5336/medsci.2011-27356 | |
| dc.identifier.uri | https://hdl.handle.net/11508/45107 | |
| dc.identifier.volume | 32 | |
| dc.identifier.wos | WOS:000313378300019 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Ortadogu Ad Pres & Publ Co | |
| dc.relation.ispartof | Turkiye Klinikleri Tip Bilimleri Dergisi | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Sepsis | |
| dc.subject | immunoglobulins, intravenous | |
| dc.subject | T-Lymphocytes, helper-inducer | |
| dc.title | The Effects of Immunoglobulin Treatment Upon Th Polarization in Rats with Experimentally Induced Sepsis | |
| dc.title.alternative | Deneysel sepsis modeli oluşturulan sıçanlarda immünoglobulin tedavisinin Th polarizasyonu üzerine etkisi | |
| dc.type | Article |







