Limiting GPR in a two-layer soil model via genetic algorithms
| dc.contributor.author | Gursu, Baris | |
| dc.contributor.author | Ince, Melih Cevdet | |
| dc.date.accessioned | 2026-08-12T17:45:47Z | |
| dc.date.issued | 2009 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | In this paper, an optimum grounding grid that provides the conditions of GPR | |
| dc.identifier.doi | 10.1016/j.jfranklin.2009.07.003 | |
| dc.identifier.endpage | 783 | |
| dc.identifier.issn | 0016-0032 | |
| dc.identifier.issn | 1879-2693 | |
| dc.identifier.issue | 8 | |
| dc.identifier.orcid | 0000-0002-8214-9153 | |
| dc.identifier.orcid | 0000-0002-8200-5571 | |
| dc.identifier.scopus | 2-s2.0-69749117002 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 768 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jfranklin.2009.07.003 | |
| dc.identifier.uri | https://hdl.handle.net/11508/60828 | |
| dc.identifier.volume | 346 | |
| dc.identifier.wos | WOS:000269667200004 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Journal of the Franklin Institute-Engineering and Applied Mathematics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Ground potential rise (GPR) | |
| dc.subject | Maximum allowable touch voltage (E-touch) | |
| dc.subject | Two-layer soil model | |
| dc.subject | Genetic algorithms | |
| dc.subject | Optimum grounding grid design | |
| dc.title | Limiting GPR in a two-layer soil model via genetic algorithms | |
| dc.type | Article |







