In Vitro Antioxidant Evaluation of Some Mannich Bases which Contain Bis-1,2,4-Triazole Derivative
| dc.contributor.author | Parlak, Akif Evren | |
| dc.contributor.author | Karatepe, Mustafa | |
| dc.contributor.author | Koparir, Metin | |
| dc.contributor.author | Dastan, Sevgi Durna | |
| dc.contributor.author | Alayunt, Naci Omer | |
| dc.contributor.author | Ulas, Mustafa | |
| dc.contributor.author | Celik, Sait | |
| dc.date.accessioned | 2026-08-12T17:04:26Z | |
| dc.date.issued | 2015 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | This study aims to examine the antioxidant effects of some Mannich bases containing bis-1, 2, 4 triazole, which are synthesized afresh. The antioxidant activities of the derivatives were measured using different methods in this study, including reducing power capacity, metal chelating activity, superoxide anion radicals scavenging activity, H2O2 scavenging activity and hydroxyl radical scavenging. As a result, derivatives had efficient antioxidant and free radical scavenging activity when compared to ascorbic acid, BHT and alpha-tocopherol as associated antioxidants. | |
| dc.identifier.endpage | 1204 | |
| dc.identifier.issn | 0253-5106 | |
| dc.identifier.issue | 6 | |
| dc.identifier.orcid | 0000-0003-1031-783X | |
| dc.identifier.orcid | 0000-0002-9678-1053 | |
| dc.identifier.orcid | 0000-0002-2579-9985 | |
| dc.identifier.orcid | 0000-0001-6358-5913 | |
| dc.identifier.scopus | 2-s2.0-84953216632 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 1192 | |
| dc.identifier.uri | https://hdl.handle.net/11508/48722 | |
| dc.identifier.volume | 37 | |
| dc.identifier.wos | WOS:000368261200017 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Chem Soc Pakistan | |
| dc.relation.ispartof | Journal of the Chemical Society of Pakistan | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | 1,2,4-Triazole | |
| dc.subject | Mannich bases | |
| dc.subject | Antioxidant | |
| dc.subject | Radical scavenging | |
| dc.subject | Biological activities | |
| dc.title | In Vitro Antioxidant Evaluation of Some Mannich Bases which Contain Bis-1,2,4-Triazole Derivative | |
| dc.type | Article |







