The determination of the conduction mechanism and extraction of diode parameters of ITO/PEDOT-PSS/POLYMER/Al heterojunction diode
| dc.contributor.author | Sahingoz, Recep | |
| dc.contributor.author | Soykan, Cengiz | |
| dc.contributor.author | Yakuphanoğlu, Fahrettin | |
| dc.contributor.author | Voigt, Monica | |
| dc.contributor.author | Cetin, Hidayet | |
| dc.date.accessioned | 2026-08-12T17:44:42Z | |
| dc.date.issued | 2006 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | ITO/PEDOT-PSS/POLYMER/Al heterojunction diode was fabricated. The current-voltage characteristics have been studied to explain of rectification generation and the luminance-voltage (L-P) characteristics of the diode have also been investigated. The diode shows non-ideal I-V behavior with an ideality factor greater than unity. The conduction mechanism was determined and a Schottky type conduction process was defined. The diode parameters such as barrier height and ideality factor were found as 0.71 eV and 2.07, respectively. (C) 2005 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.optmat.2005.05.009 | |
| dc.identifier.endpage | 965 | |
| dc.identifier.issn | 0925-3467 | |
| dc.identifier.issn | 1873-1252 | |
| dc.identifier.issue | 8.Eyl | |
| dc.identifier.orcid | 0000-0002-9525-8068 | |
| dc.identifier.orcid | 0000-0002-5802-5097 | |
| dc.identifier.scopus | 2-s2.0-33747893353 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 962 | |
| dc.identifier.uri | https://doi.org/10.1016/j.optmat.2005.05.009 | |
| dc.identifier.uri | https://hdl.handle.net/11508/60362 | |
| dc.identifier.volume | 28 | |
| dc.identifier.wos | WOS:000237871200012 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Bv | |
| dc.relation.ispartof | Optical Materials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | heterojunction diode | |
| dc.subject | luminance | |
| dc.subject | poly[2-(2-naphtylamino)-2-oxo-ethyl methacrylate] | |
| dc.title | The determination of the conduction mechanism and extraction of diode parameters of ITO/PEDOT-PSS/POLYMER/Al heterojunction diode | |
| dc.type | Article |







