The antioxidant and anti-apoptotic potential of Pleurotus eryngii extract and its chitosan-loaded nanoparticles against doxorubicin-induced testicular toxicity in male rats
| dc.contributor.author | Guzel, Elif Erdem | |
| dc.contributor.author | Tektemur, Nalan Kaya | |
| dc.contributor.author | Tektemur, Ahmet | |
| dc.contributor.author | Acay, Hilal | |
| dc.contributor.author | Yildirim, Ayfer | |
| dc.date.accessioned | 2026-08-12T17:19:46Z | |
| dc.date.issued | 2021 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | This study was conducted to evaluate the protective role of Pleurotus eryngii extract (PE) and Pleurotus eryngii extract-loaded chitosan nanoparticles (PE-CSNP) against doxorubicin (DOX)-induced testicular toxicity in rats. Male rats were divided into six groups: control (DMSO/ethanol), PE (200 mg/kg PE), PE-CSNP (30 mg/kg PE-CSNP), DOX (10 mg/kg DOX, a single dose, i.p), DOX+PE (10 mg/kg DOX+200 mg/kg PE) and DOX+PE-CSNP (10 mg/kg DOX+30 mg/kg PE-CSNP). PE and PE-CSNP were administered by oral gavage every other day for 21 days. DOX-treated rats showed histopathological impairment compared with the control group. There was an increase in the apoptotic index, caspase 3 (CASP3), BCL2-associated X apoptosis regulator (BAX), dynamin-related protein 1 (DRP1) expression and total oxidative status (TOS) in the DOX group, while mitofusin-2 (MFN2), total antioxidative status (TAS) and serum testosterone levels of the DOX group reduced when compared with the other groups. PE and PE-CSNP treatments provided significant protection against DOX-induced oxidative stress by reducing TOS levels and increasing TAS levels. CASP3, BAX, apoptotic index and DRP1-MFN2 expressions were restored by PE and PE-CSNP. However, the PE-CSNP showed higher antioxidant and anti-apoptotic efficacy compared with PE. Thus, our results provide evidence that CSNP and PE could synergistically have a potent antioxidant and anti-apoptotic therapy against DOX-induced testicular damage in male rats. | |
| dc.description.sponsorship | Mardin Artuklu University Scientific Research Projects Management Unit [MAU. BAP.18.SHMYO.041] | |
| dc.description.sponsorship | Mardin Artuklu University Scientific Research Projects Management Unit, Grant/Award Number: MAU. BAP.18.SHMYO.041 | |
| dc.identifier.doi | 10.1111/and.14225 | |
| dc.identifier.issn | 0303-4569 | |
| dc.identifier.issn | 1439-0272 | |
| dc.identifier.issue | 11 | |
| dc.identifier.orcid | 0000-0002-7732-106X | |
| dc.identifier.orcid | 0000-0002-2097-7818 | |
| dc.identifier.orcid | 0000-0002-2079-4587 | |
| dc.identifier.orcid | 0000-0001-8880-4932 | |
| dc.identifier.pmid | 34431122 | |
| dc.identifier.scopus | 2-s2.0-85113285256 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1111/and.14225 | |
| dc.identifier.uri | https://hdl.handle.net/11508/53317 | |
| dc.identifier.volume | 53 | |
| dc.identifier.wos | WOS:000687867600001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Andrologia | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | chitosan nanoparticles | |
| dc.subject | doxorubicin | |
| dc.subject | mitochondrial dynamics | |
| dc.subject | Pleurotus eryngii | |
| dc.subject | testicular toxicity | |
| dc.title | The antioxidant and anti-apoptotic potential of Pleurotus eryngii extract and its chitosan-loaded nanoparticles against doxorubicin-induced testicular toxicity in male rats | |
| dc.type | Article |







