Innovative Al6061-gadolinium oxide ods alloys: fabrication and comprehensive characterization of microstructural, physical, mechanical, and radiation shielding properties
| dc.contributor.author | Almisned, Ghada | |
| dc.contributor.author | Yayla, Nihal | |
| dc.contributor.author | Albayrak, Muhammet Gokhan | |
| dc.contributor.author | Guler, Omer | |
| dc.contributor.author | Baykal, Duygu Sen | |
| dc.contributor.author | Tekin, H. O. | |
| dc.date.accessioned | 2026-08-12T17:39:22Z | |
| dc.date.issued | 2024 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | This study explores the development and comprehensive characterization of Al6061-Gd2O3 composites, designed to enhance radiation shielding and mechanical properties for critical applications in environments exposed to ionizing radiation. The purpose of this research is to assess the effectiveness of Gd2O3 as a reinforcing material for Al6061, with the aim of creating a dual-function composite that combines structural integrity with superior gamma-ray and neutron attenuation capabilities. Using X-ray diffraction (XRD) and scanning electron microscopy (SEM), we analyzed the microstructural effects of varying Gd2O3 content, observing homogeneous dispersion at low concentrations and clustering at higher levels. Mechanical properties demonstrated that increased Gd2O3 content reduces the elastic modulus, indicating a trade-off between stiffness and shielding efficiency. Radiation shielding parameters, including Transmission Factor (TF), mass attenuation coefficient (MAC), and Fast Neutron Removal Cross Section (FNRCS), were evaluated through Phy-X/PSD and PHITS Monte Carlo simulations. Results indicate that Gd2O3 reinforcement significantly improves gamma-ray and neutron shielding, particularly at higher concentrations, making the composite viable for non-structural applications prioritizing radiation protection. The findings from this study highlight the potential of Gd2O3-reinforced Al6061 composites to serve as effective shielding materials in environments where radiation exposure is a primary concern. | |
| dc.description.sponsorship | Deanship of Scientific Research, Princess Nourah Bint Abdulrahman University [RPFAP-80- 1445]; Deanship of Scientific Research and Libraries, Princess Nourah bint Abdulrahman University, through the Program of Research Project Funding After Publication | |
| dc.description.sponsorship | This research project was funded by the Deanship of Scientific Research and Libraries, Princess Nourah bint Abdulrahman University, through the Program of Research Project Funding After Publication, grant No (RPFAP-80- 1445). | |
| dc.identifier.doi | 10.1007/s00339-024-08087-1 | |
| dc.identifier.issn | 0947-8396 | |
| dc.identifier.issn | 1432-0630 | |
| dc.identifier.issue | 12 | |
| dc.identifier.orcid | 0000-0003-0190-9630 | |
| dc.identifier.orcid | 0000-0001-9833-9392 | |
| dc.identifier.scopus | 2-s2.0-85210567028 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1007/s00339-024-08087-1 | |
| dc.identifier.uri | https://hdl.handle.net/11508/58806 | |
| dc.identifier.volume | 130 | |
| dc.identifier.wos | WOS:001367214200002 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Heidelberg | |
| dc.relation.ispartof | Applied Physics A-Materials Science & Processing | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Al6061 | |
| dc.subject | Gd2O3 | |
| dc.subject | XRD | |
| dc.subject | SEM | |
| dc.subject | Alloys | |
| dc.subject | Shielding | |
| dc.title | Innovative Al6061-gadolinium oxide ods alloys: fabrication and comprehensive characterization of microstructural, physical, mechanical, and radiation shielding properties | |
| dc.type | Article |







