Pegylated interferon alfa-2a is effective and decreases LDH levels in patients with essential thrombocythemia and polycythemia vera
| dc.contributor.author | Ekinci, O. | |
| dc.date.accessioned | 2026-08-12T17:25:50Z | |
| dc.date.issued | 2019 | |
| dc.department | Fırat Üniversitesi | |
| dc.description | 10th Eurasian Hematology Oncology Congress -- OCT 08-11, 2019 -- Istanbul, TURKEY | |
| dc.description.abstract | [Abstract Not Available] | |
| dc.identifier.doi | 10.1016/S0145-2126(19)30261-9 | |
| dc.identifier.endpage | S27 | |
| dc.identifier.issn | 0145-2126 | |
| dc.identifier.issn | 1873-5835 | |
| dc.identifier.startpage | S27 | |
| dc.identifier.uri | https://doi.org/10.1016/S0145-2126(19)30261-9 | |
| dc.identifier.uri | https://hdl.handle.net/11508/54555 | |
| dc.identifier.volume | 85 | |
| dc.identifier.wos | WOS:000489290100022 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Leukemia Research | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.title | Pegylated interferon alfa-2a is effective and decreases LDH levels in patients with essential thrombocythemia and polycythemia vera | |
| dc.type | Conference Object |







