ZNO NANOPARTİKÜLÜ KATKILI SODYUM ALİJİNAT/POLİVİNİLPROLİDON MİKROKÜRELERİN KARAKTERİZASYONU VE BOYAR MADDE ADSORPSİYON ÖZELLİKLERİNİN İNCELENMESİ
| dc.contributor.advisor | PEKDEMİR, MUSTAFA ERSİN | |
| dc.contributor.advisor | ULU, AHMET | |
| dc.contributor.author | ALTUN, SEDANUR | |
| dc.date.accessioned | 2026-08-12T10:13:23Z | |
| dc.date.issued | 2026 | |
| dc.department | FÜ, Fen Bilimleri Enstitüsü, Kimya Anabilim Dalı | |
| dc.description.abstract | Bu tez çalışmasında, hidrotermal yöntem ile sentezlenen ZnO nanopartikül katkılı SA/PVP esaslı mikroküre adsorbanların hazırlanması ve bu yapıların sulu ortamlardaki kirleticilerin gideriminde kullanılabilirliğinin araştırılması amaçlanmıştır. Çalışma kapsamında öncelikle ZnO NP'leri hidrotermal yol ile sentezlenmiş, ardından elde edilen ZnO NP'leri polivinilpirolidon (PVP) ve sodyum Alijinat (SA) içeren polimer çözeltisine homojen şekilde katkılanmıştır. Hazırlanan bu karışım, şırınga yardımıyla damlatma yöntemi kullanılarak çapraz bağlayıcı çözelti içerisine aktırılmış ve ZnO katkılı SA/PVP bazlı mikroküreler elde edilmiştir. Sentezlenen mikroküre adsorbanların yapısal, morfolojik,optik ve termal özellikleri ATR-IR, SEM- EDX, XRD, TGA, UV-Vis ve DLS teknikleri kullanılarak karakterize edilmiştir. Adsorpsiyon deneylerinde çözeltilerdeki kirletici derişimlerinin belirlenmesi amacıyla absorbans ölçümleri ELISA cihazı kullanılarak gerçekleştirilmiştir. Adsorpsiyon çalışmaları kapsamında başlangıç kirletici konsantrasyonu, Ph, temas süresi, adsorban miktarı ve sıcaklık gibi deneysel parametrelerin etkisi araştırılmıştır. Adsorpsiyon verilerinin değerlendirilmesinde yalancı birinci dereceden ve yalancı ikinci dereceden kinetik modeller kullanılmıştır. Adsorpsiyon verileri ayrıca denge izoterm modelleri kullanılarak değerlendirilmiş ve adsorpsiyon sürecinin denge davranışı incelenmiştir. Adsopsiyon sürecinin termodinamak özelliklerini belirlenmesi amacıyla Gibbs serbest enerji değişimi (?G°), entalpi değişimi (?H°) ve entropi değişimi (?S°) parametreleri hesaplanmıştır. Adsorpsiyon izotermleri Langmuir, Freundlich ve Dubinin-Radushevich modelleri kullanılarak incelenmiştir.Bu çalışma ile ZnO NP katkılı SA/PVP bazlı mikroküre sistemlerin adsopsiyon uygulamalarındaki potansiyeli sistematik olarak incelenmiştir. | |
| dc.description.abstract | This thesis aims to prepare SA/PVP-based nanocomposite microsphere adsorbents with ZnO nanoparticles synthesized by hydrothermal method and to investigate the usability of these structures in the removal of pollutants in aqueous environments. In this study, ZnO NPs were first synthesized via hydrothermal method, and then the obtained ZnO NPs were homogeneously added to a polymer solution containing polyvinylpyrrolidone (PVP) and sodium alliginate (SA). This prepared mixture was transferred into the crosslinking solution using a syringe and drop method, and ZnO-doped SA/PVP-based microspheres were obtained. The structural, morphological, optical, and thermal properties of the synthesized nanocomposite microsphere adsorbents were characterized using ATR-IR, SEM-EDX, XRD, TGA, UV-Vis, and DLS techniques. Absorbance measurements were performed using an ELISA device to determine the pollutant concentrations in the solutions during adsorption experiments. In adsorption studies, the effects of experimental parameters such as initial contaminant concentration, pH, contact time, adsorbent amount, and temperature were investigated. Pseudo-first-order and pseudo-second-order kinetic models were used to evaluate the adsorption data. Adsorption data were also evaluated using equilibrium isotherm models, and the equilibrium behavior of the adsorption process was examined. In addition, Gibbs free energy change (?G°), enthalpy change (?H°), and entropy change (?S°) parameters were calculated to determine the thermodynamic properties of the adsorption process. Adsorption isotherms were investigated using Langmuir, Freundlich, and Dubinin-Radushevich models. This study systematically investigated the potential of ZnO NP-doped SA/PVP-based microsphere systems in adsorption applications. | |
| dc.identifier.citation | ALTUN, S. (2026). ZnO nanopartikülü katkılı sodyum alijinat/polivinilprolidon mikrokürelerin karakterizasyonu ve boyar madde adsorpsiyon özelliklerinin incelenmesi (Tez No. 989230) [Yüksek lisans tezi, Fırat Üniversitesi]. | |
| dc.identifier.uri | https://tez.yok.gov.tr/UlusalTezMerkezi/TezGoster?key=CtwiQkYvArAb95Ufpfs_vk-xdaQf30Ew6Tp4o2O6TYRQ9UFcuZaytfIaTyDZTwtj | |
| dc.identifier.uri | https://hdl.handle.net/11508/23431 | |
| dc.identifier.yoktezid | 989230 | |
| dc.language.iso | tr | |
| dc.publisher | Fırat Üniveristesi | |
| dc.relation.publicationcategory | Tez | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_TEZ_20260511 | |
| dc.subject | Polimer Bilim ve Teknolojisi | |
| dc.subject | Kimya | |
| dc.title | ZNO NANOPARTİKÜLÜ KATKILI SODYUM ALİJİNAT/POLİVİNİLPROLİDON MİKROKÜRELERİN KARAKTERİZASYONU VE BOYAR MADDE ADSORPSİYON ÖZELLİKLERİNİN İNCELENMESİ | |
| dc.title.alternative | Characterization of ZnO nanoparticle-doped sodium aliginate/polyvinylpyrrolidone microspheres and investigation of dye adsorption properties | |
| dc.type | Master Thesis |







