EFFECTS OF SOME PESTICIDES ON IN VITRO MALE GAMETOPHYTE PERFORMANCE OF ALMOND (PRUNUS AMYGDALUS BATSCH) AND PLUM (PRUNUS DOMESTICA L.)
| dc.contributor.author | Topdemir, Aykut | |
| dc.date.accessioned | 2026-08-12T17:01:27Z | |
| dc.date.issued | 2019 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | The aim of this study is to investigate the effects of pesticides on in-vitro pollen germination and pollen tube growth of almond (Prunus amygdalus Batsch) and plum (Prunus domestica L.) plants. Prunus amygdalus Batsch and Prunus domestica L. flowers were exposed to 5 different solutions of four different pesticide active substances (carbendazim, thiram, cyprodinil and dodine), each of which was diluted with distilled water (1/2 to 1/32). A Brewbaker-Kwack medium was used for pollen germination. Pollen germination rate and pollen tube growth of pollens decreased with exposure to active ingredients of pesticides. The pollen germination rate of almond (Prunus amygdalus Batsch) plant was most and least affected by thiram and dodine, respectively, while that of plum (Prunus domestica L.) plant was most and least affected by cyprodinil and thiram, respectively. Pollen tube lengths show that the pollens of almond (Prunus amygdalus Batsch) plant was most and least affected by carbendazim and cyprodinil, respectively, while those of plum (Prunus domestica L.) plant was most and least affected by carbendazim and dodine, respectively. | |
| dc.identifier.endpage | 5741 | |
| dc.identifier.issn | 1018-4619 | |
| dc.identifier.issn | 1610-2304 | |
| dc.identifier.issue | 8 | |
| dc.identifier.startpage | 5734 | |
| dc.identifier.uri | https://hdl.handle.net/11508/47710 | |
| dc.identifier.volume | 28 | |
| dc.identifier.wos | WOS:000480511400004 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Parlar Scientific Publications (P S P) | |
| dc.relation.ispartof | Fresenius Environmental Bulletin | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Pesticides | |
| dc.subject | Prunus amygdalus Batsch | |
| dc.subject | Prunus domestica L. | |
| dc.subject | pollen germination | |
| dc.subject | pollen tube growth | |
| dc.title | EFFECTS OF SOME PESTICIDES ON IN VITRO MALE GAMETOPHYTE PERFORMANCE OF ALMOND (PRUNUS AMYGDALUS BATSCH) AND PLUM (PRUNUS DOMESTICA L.) | |
| dc.type | Article |







