Deformation Monitoring in Steel Arch Bridges Through Close-Range Photogrammetry and the Finite Element Method
| dc.contributor.author | Tasci, L. | |
| dc.date.accessioned | 2026-08-12T17:32:26Z | |
| dc.date.issued | 2015 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | Deformation measurements are performed periodically to prevent death and injuries in case of the damage or collapse of manmade structures such as dams, tunnels, bridges, high-rise buildings, and other natural landslide regions. Deformations and displacements in such structures can occur if structures are not built on solid ground and they are subjected to huge static loadings, which causes hazardous shaking due to the motion of the ground beneath. To reduce losses, it is very important to make continuous observations using various measurement methods to detect changes and to analyze the scales of these changes using various analysis techniques. The aim of this study is to determine the behavior of a steel arch bridge under a static load by measuring and analyzing potential deformations and displacements using four different measurement methods. The graphs depicting the result of each measurement method show that the results of the four different measurement methods coincide with each other. | |
| dc.identifier.doi | 10.1111/ext.12022 | |
| dc.identifier.endpage | 10 | |
| dc.identifier.issn | 0732-8818 | |
| dc.identifier.issn | 1747-1567 | |
| dc.identifier.issue | 3 | |
| dc.identifier.orcid | 0000-0003-2315-331X | |
| dc.identifier.scopus | 2-s2.0-84928371800 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 3 | |
| dc.identifier.uri | https://doi.org/10.1111/ext.12022 | |
| dc.identifier.uri | https://hdl.handle.net/11508/56643 | |
| dc.identifier.volume | 39 | |
| dc.identifier.wos | WOS:000353414500002 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Experimental Techniques | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Bridge | |
| dc.subject | Deformation | |
| dc.subject | Photogrammetry | |
| dc.subject | Finite Element Method | |
| dc.title | Deformation Monitoring in Steel Arch Bridges Through Close-Range Photogrammetry and the Finite Element Method | |
| dc.type | Article |







