Assessment of the fracture performance of CR-modified bituminous mixtures enhanced with a reactive polymer using SCB test and image-based crack analysis
| dc.contributor.author | Yildirim, Furkan | |
| dc.contributor.author | Kok, Baha Vural | |
| dc.contributor.author | Sengur, Abdulkadir | |
| dc.contributor.author | Ozdemir, Ahmet Munir | |
| dc.date.accessioned | 2026-08-12T17:43:07Z | |
| dc.date.issued | 2026 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | Modification of asphalt pavements with various additives has become an inevitable situation in order to resist the increasing traffic conditions and the corrosive effects of the environment for a longer period of time. In this study, the effect of the use of crumb rubber (CR) obtained from waste vehicle tyres in combination with a reactive polymer (B2Last) on fracture performance of bituminous mixtures was investigated by semicircular bending (SCB) test. The performance of CR+B2Last combinations was also compared with the widely used styrene-butadiene-styrene (SBS) modification. This study also examines fracture formation in hot mix asphalt using a U-Net-based image processing approach. It was found that B2Last used with CR realised the polyurethane reaction after short-term aging and was compatible with the bituminous mixture. 8%CR modification showed similar performance with 4% SBS modification, while the use of 2%B2Last in combination with 8%CR significantly increased the effectiveness of CR and offered much better fracture resistance than 4%SBS modification. With the U-net architecture, the crack area and propagation were successfully determined, and it was also found that there was a high correlation between these determined areas and SCB parameters. | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkey (TUBITAK) [124M464] | |
| dc.description.sponsorship | The study was founded as 124M464 by The Scientific and Technological Research Council of Turkey (TUBITAK) . | |
| dc.identifier.doi | 10.1016/j.conbuildmat.2026.145839 | |
| dc.identifier.issn | 0950-0618 | |
| dc.identifier.issn | 1879-0526 | |
| dc.identifier.scopus | 2-s2.0-105032181944 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.conbuildmat.2026.145839 | |
| dc.identifier.uri | https://hdl.handle.net/11508/60008 | |
| dc.identifier.volume | 519 | |
| dc.identifier.wos | WOS:001715704800001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | Construction and Building Materials | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Crumb rubber | |
| dc.subject | Isocyanate | |
| dc.subject | Modification | |
| dc.subject | Fracture | |
| dc.subject | Image processing | |
| dc.title | Assessment of the fracture performance of CR-modified bituminous mixtures enhanced with a reactive polymer using SCB test and image-based crack analysis | |
| dc.type | Article |







