The effect of boron mineral on energy metabolism and antioxidant activity in purebred arabian foals
| dc.contributor.author | Guler-Ekmen, Edanur | |
| dc.contributor.author | Yilmaz, Ismail Cagri | |
| dc.contributor.author | Guler, Talat | |
| dc.contributor.author | Guler, Derya | |
| dc.contributor.author | Ozcelik, Mehtap | |
| dc.date.accessioned | 2026-08-12T17:02:04Z | |
| dc.date.issued | 2025 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | Boron mineral is reported to have important functions in lipid and energy metabolism, immune and endocrine systems, and brain activity, positively affecting performance. This study investigated the effects of different doses of boron mineral (0, 5, 10, 15 mgd(-1)animal(-1)) at 30, 60, and 90 days on energy metabolism and antioxidant activity parameters in Purebred Arabian foals. The experiment was conducted on 32 foals, grouped randomly, with similar initial body weights, consisting of 8 foals per group (n=8). The experimental groups were defined by the doses of boron mineral administered. The control group (Group K) received no boron, Group B5 received 5 mg of elemental boron, Group B10 received 10 mg, and Group B15 received 15 mg per day per animal. Boric acid was used as the boron source. The study lasted 90 days. Feed consumption and body weight gain were similar across all groups (P>0.05). Throughout the study, no significant differences were detected in serum glucose, cholesterol, triglyceride, AST and ALT levels among the groups (P>0.05). MDA levels decreased dose-dependently after the initial measurements (P<0.001), while GSH-Px and CAT levels increased dose-dependently after the baseline measurements (P<0.001). In conclusion, boron mineral positively affected antioxidant activity in Purebred Arabian foals, with the most effective dose being 15 mgd(-1)animal(-1). | |
| dc.description.sponsorship | Scientific and Technological Research Council of Turkiye [222O233] | |
| dc.description.sponsorship | This work was supported by the Scientific and Technological Research Council of Turkiye. (Grant No: 222O233) . | |
| dc.identifier.doi | 10.52973/rcfcv-e35656 | |
| dc.identifier.issn | 0798-2259 | |
| dc.identifier.issue | 3 | |
| dc.identifier.orcid | 0000-0001-8473-7592 | |
| dc.identifier.orcid | 0009-0007-7217-034X | |
| dc.identifier.scopus | 2-s2.0-105018524373 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.uri | https://doi.org/10.52973/rcfcv-e35656 | |
| dc.identifier.uri | https://hdl.handle.net/11508/48014 | |
| dc.identifier.volume | 35 | |
| dc.identifier.wos | WOS:001578671000008 | |
| dc.identifier.wosquality | Q4 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Univ Zulia, Facultad Ciencias Veterinarias | |
| dc.relation.ispartof | Revista Cientifica-Facultad de Ciencias Veterinarias | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Boron | |
| dc.subject | foals | |
| dc.subject | energy metabolism | |
| dc.subject | antioxidant level | |
| dc.title | The effect of boron mineral on energy metabolism and antioxidant activity in purebred arabian foals | |
| dc.title.alternative | El efecto del mineral boro sobre el metabolismo energético y la actividad antioxidante en potros árabes de pura raza | |
| dc.type | Article |







