The effect of FeCl3 on the optical constants and optical band gap of MBZMA-co-MMA polymer thin films
| dc.contributor.author | Yakuphanoğlu, Fahrettin | |
| dc.contributor.author | Barim, G. | |
| dc.contributor.author | Erol, I. | |
| dc.date.accessioned | 2026-08-12T17:29:38Z | |
| dc.date.issued | 2007 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | The effects of the FeCl3 dopant on the optical constants and optical band gap of the methylbenzyl methacrylate (MBZMA)-co-methyl-methacrylate (MMA) polymer thin films have been investigated by the optical characterization. The optical constants of the thin films are changed with FeCl3 dopant. The refractive index dispersion curves of the thin films are fitted by Cauchy-Sellmeier model and dispersion parameters (a(1) and n(0)) change with FeCl3 dopant. The magnitude of the refractive index increases with increasing FeCl3 dopant. The electric susceptibility of the thin film materials was calculated and the electric susceptibility increases with FeCl3 content. The optical band gap values of the thin films were determined. The obtained band gap values are decreased with FeCl3 dopant. The FeCl3 dopant changes the width of localized states in the optical band gaps of the thin films. The optical band E-g of the thin films changes from 3.52 to 3.05 eV with increasing FeCl3 dopant, while the width of localized states in optical band gap changes from 1101.47 to 596.3 meV. It is concluded that the optical constants and optical band gap of the MBZMA-co-MMA polymer thin films change by the FeCl3 dopant. (c) 2006 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.physb.2006.09.009 | |
| dc.identifier.endpage | 140 | |
| dc.identifier.issn | 0921-4526 | |
| dc.identifier.issn | 1873-2135 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-33846785457 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 136 | |
| dc.identifier.uri | https://doi.org/10.1016/j.physb.2006.09.009 | |
| dc.identifier.uri | https://hdl.handle.net/11508/55758 | |
| dc.identifier.volume | 391 | |
| dc.identifier.wos | WOS:000244808200023 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Bv | |
| dc.relation.ispartof | Physica B-Condensed Matter | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | optical constant | |
| dc.subject | polymer | |
| dc.subject | optical band gap | |
| dc.subject | thin film | |
| dc.title | The effect of FeCl3 on the optical constants and optical band gap of MBZMA-co-MMA polymer thin films | |
| dc.type | Article |







