Image Processing and Model Based Arc Detection in Pantograph Catenary Systems
| dc.contributor.author | Yaman, Orhan | |
| dc.contributor.author | Karakose, Mehmet | |
| dc.contributor.author | Aydin, Ilhan | |
| dc.contributor.author | Akin, Erhan | |
| dc.date.accessioned | 2026-08-12T16:40:10Z | |
| dc.date.issued | 2014 | |
| dc.department | Fırat Üniversitesi | |
| dc.description | 22nd IEEE Signal Processing and Communications Applications Conference (SIU) -- APR 23-25, 2014 -- Karadeniz Teknik Univ, Trabzon, TURKEY | |
| dc.description.abstract | A pantograph-catenary system transmits the electric energy that an electrified train needs from electric power substation to train. Pantograph catenary system is extremely important in order to carry out continuous of the transmission. In this study, a model and image processing based arc detection system is proposed. Arcs occurred in a video frame are detected by using image processing techniques. Data obtained from a sequence of frames are used to model the arc. Arcs occurred in image sequences are modelled during modeling stage. As consequence of the modeling, current and voltage signals, which belong to healthy and arc occurred conditions, are obtained. These signals are analyzed to detect the condition of the pantograph-catenary system as healthy or faulty. S-transform is applied to these signals and occurred arcs are detected. | |
| dc.description.sponsorship | IEEE,Karadeniz Tech Univ, Dept Comp Engn & Elect & Elect Engn | |
| dc.identifier.endpage | 1937 | |
| dc.identifier.isbn | 978-1-4799-4874-1 | |
| dc.identifier.issn | 2165-0608 | |
| dc.identifier.orcid | 0000-0001-6476-9255 | |
| dc.identifier.orcid | 0000-0001-9623-2284 | |
| dc.identifier.orcid | 0000-0001-6476-9255 | |
| dc.identifier.orcid | 0000-0002-3276-3788 | |
| dc.identifier.scopus | 2-s2.0-84903760194 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 1934 | |
| dc.identifier.uri | https://hdl.handle.net/11508/45291 | |
| dc.identifier.wos | WOS:000356351400463 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | tr | |
| dc.publisher | Ieee | |
| dc.relation.ispartof | 2014 22Nd Signal Processing and Communications Applications Conference (Siu) | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | pantograph catenary systems | |
| dc.subject | image processing | |
| dc.subject | Mayr arc model | |
| dc.subject | S transforms | |
| dc.subject | arc detection | |
| dc.title | Image Processing and Model Based Arc Detection in Pantograph Catenary Systems | |
| dc.title.alternative | Pantograf katener sistemlerde görüntü işleme ve model tabanli ark tespiti | |
| dc.type | Conference Object |







