Experimental determination of effective fast neutron removal cross-section and gamma attenuation coefficients in colemanite-modified fly ash geopolymers
| dc.contributor.author | Baykara, Oktay | |
| dc.contributor.author | Tanyildizi, Harun | |
| dc.contributor.author | Coskun, Ahmet | |
| dc.date.accessioned | 2026-09-08T07:13:30Z | |
| dc.date.issued | 2026 | |
| dc.department | Fırat Üniveristesi | |
| dc.description.abstract | The development of sustainable materials for hybrid neutron-gamma radiation shielding requires accurate characterization of attenuation behavior under realistic irradiation conditions. In this study, the neutron and gamma ray shielding performance of fly ash-based geopolymer mortars modified with colemanite (CM) was experimentally investigated. Neutron attenuation measurements were performed using a Pu-Be source in a modified howitzer system, and the results were evaluated in terms of effective fast neutron removal cross-section (Sigma(r),eff). Gamma ray attenuation properties were determined at photon energies between 356 and 1332 keV using a NaI(Tl) detector under a narrow beam geometry. The obtained Sigma(r),eff values ranged from 0.1531 to 0.1984 cm 1 , corresponding to approximately 47-54% neutron attenuation efficiency, depending on the colemanite content and sample thickness. Gamma-ray results showed that the mass attenuation coefficient (mu/rho) decreased as photon energy increased, but an improvement of up to 60% was observed with increasing CM content at low energies. Mechanical tests showed that the addition of 5% CM increased compressive strength, while higher contents led to a significant decrease due to microstructural degradation. The results demonstrate that colemanite addition effectively improves radiation shielding performance through combined neutron decelerationabsorption mechanisms and density-focused gamma attenuation. An optimum composition at 5% CM was determined, providing a balanced combination of mechanical integrity and shielding efficiency. | |
| dc.identifier.doi | 10.1016/j.radphyschem.2026.114030 | |
| dc.identifier.issn | 0969-806X | |
| dc.identifier.issn | 1879-0895 | |
| dc.identifier.scopus | 2-s2.0-105038447788 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.radphyschem.2026.114030 | |
| dc.identifier.uri | https://hdl.handle.net/11508/65473 | |
| dc.identifier.volume | 247 | |
| dc.identifier.wos | WOS:001769246400001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Radiation Physics and Chemistry | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WOS_20250903 | |
| dc.subject | Radiation Shielding | |
| dc.subject | Neutron Attenuation | |
| dc.subject | Gamma-Ray Absorption | |
| dc.subject | Geopolymer Mortar | |
| dc.subject | Colemanite | |
| dc.subject | Mechanical Properties | |
| dc.title | Experimental determination of effective fast neutron removal cross-section and gamma attenuation coefficients in colemanite-modified fly ash geopolymers | |
| dc.type | Article |







