Kadınların Deprem Korkusunun Deprem Risk Algısına Etkisinin Belirlenmesi
| dc.contributor.author | Gündüz, Fatma | |
| dc.contributor.author | Atalay, Ezgi | |
| dc.date.accessioned | 2026-08-12T15:09:19Z | |
| dc.date.issued | 2025 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | Kadınların deprem korkusuna karşı dayanıklılıklarının artırılması ve afet riskleri konusunda eğitilmeleri, toplumsal cinsiyet eşitliğinin teşvik edilmesi (SKH 5) ve kadın liderliğinin güçlendirilmesi afet yönetiminde önemli yaklaşımlar olarak görülmektedir. Bu çalışmanın amacı, kadınların deprem korkusunun deprem riski algıları üzerindeki etkisini incelemektir. Türkiye'de yaşayan 18 yaş ve üzeri kadınlarla yürütülen kesitsel, tanımlayıcı ve ilişki arayıcı bir çalışma olarak tasarlanmıştır. Çalışmanın verileri 28 Nisan 2024 - 15 Ağustos 2024 tarihleri arasında "Sosyo-Demografik Bilgi Formu", "Deprem Korkusu Ölçeği" ve "Deprem Riski Algısı Ölçeği" kullanılarak toplanmıştır. Sonuçlara göre çalışan katılımcıların deprem korku puanları daha düşüktü. Orta düzeyde ekonomik duruma sahip katılımcıların deprem korku puanları, daha iyi ekonomik duruma sahip olanlara göre daha yüksekti. Deprem korkusu ile deprem riski algısı arasında güçlü, pozitif (r=0,752) ve anlamlı (p | |
| dc.description.abstract | Increasing women's resilience against earthquake fear and educating them about disaster risks, promoting gender equality (SDG 5) and strengthening women's leadership are seen as important approaches in disaster management. This study aims to investigate the effect of women's fear of earthquakes on their perception of earthquake risk. It was designed as a cross-sectional, descriptive, and correlational study, conducted with women aged 18 and older living in Türkiye. Data for the study were collected between April 28, 2024, and August 15, 2024, using the "Socio-Demographic Information Form," the "Fear of Earthquake Scale," and the "Earthquake Risk Perception Scale." According to the results, employed participants had lower earthquake fear scores. Participants with moderate economic status had higher earthquake fear scores compared to those with better economic status. A strong positive (r=0.752) and significant (p | |
| dc.identifier.doi | 10.18069/firatsbed.1599856 | |
| dc.identifier.endpage | 813 | |
| dc.identifier.issn | 1300-9702 | |
| dc.identifier.issn | 2149-3243 | |
| dc.identifier.issue | 2 | |
| dc.identifier.startpage | 801 | |
| dc.identifier.uri | https://doi.org/10.18069/firatsbed.1599856 | |
| dc.identifier.uri | https://hdl.handle.net/11508/29189 | |
| dc.identifier.volume | 35 | |
| dc.language.iso | en | |
| dc.publisher | Fırat University | |
| dc.publisher | Fırat Üniversitesi | |
| dc.relation.ispartof | Fırat Üniversitesi Sosyal Bilimler Dergisi | |
| dc.relation.ispartof | Firat University Journal of Social Sciences | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_DergiPark_20260511 | |
| dc.subject | Women's Studies | |
| dc.subject | Kadın Araştırmaları | |
| dc.title | Kadınların Deprem Korkusunun Deprem Risk Algısına Etkisinin Belirlenmesi | |
| dc.title.alternative | Determining the Effect of Women's Earthquake Fear on Earthquake Risk Perception | |
| dc.type | Article |







