Blending effects of boron carbide and lanthanum(III) oxide reinforcements on the structural, physical, mechanical, and radiation shielding properties of 316L-stainless steel composites for nuclear applications
| dc.contributor.author | ALMisned, Ghada | |
| dc.contributor.author | Yayla, Nihal | |
| dc.contributor.author | Albayrak, M. Gokhan | |
| dc.contributor.author | Guiler, Omer | |
| dc.contributor.author | Sen Baykal, Duygu | |
| dc.contributor.author | Alkarrani, Hessa | |
| dc.contributor.author | Tekin, H. O. | |
| dc.date.accessioned | 2026-08-12T17:42:06Z | |
| dc.date.issued | 2025 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | Four composite samples were fabricated, maintaining 10 % B4C and varying La2O3 content from 0 % to 20 %. Xray Diffraction (XRD), Scanning Electron Microscopy (SEM), and Energy Dispersive X-ray Spectroscopy (EDX) analyses confirmed the successful incorporation of reinforcements, preserving the austenitic structure of 316L-SS. Elastic modulus calculations revealed a gradual reduction from 225.0 GPa to 215.0 GPa with increasing La2O3 due to clustering and reduced homogeneity. Gamma-ray shielding properties demonstrated significant improvements, particularly at low and intermediate photon energies, with Sample 4 with 20 % La2O3 addition, achieving a 13.6 % higher linear attenuation coefficients (LAC) at 0.015 MeV. Neutron shielding highlighted Sample 4 as one of the most effective materials, outperforming conventional alloys. This study demonstrates the potential of 316L Stainless-Steel (316L-SS) + B4C + La2O3 composites as multifunctional materials for radiation-intensive applications, offering superior attenuation and structural stability. It can be concluded that optimization of reinforcement distribution would play an important role in balancing mechanical and shielding performance in next-generation nuclear materials. | |
| dc.description.sponsorship | Princess Nourah bint Abdulrahman Uni-versity, Riyadh, Saudi Arabia [PNURSP2025R149] | |
| dc.description.sponsorship | The authors would like to express their deepest gratitude to Princess Nourah bint Abdulrahman University Researchers Supporting Project number (PNURSP2025R149) , Princess Nourah bint Abdulrahman Uni-versity, Riyadh, Saudi Arabia. | |
| dc.identifier.doi | 10.1016/j.anucene.2025.111537 | |
| dc.identifier.issn | 0306-4549 | |
| dc.identifier.issn | 1873-2100 | |
| dc.identifier.orcid | 0000-0001-9833-9392 | |
| dc.identifier.orcid | 0000-0003-0190-9630 | |
| dc.identifier.scopus | 2-s2.0-105005939938 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.anucene.2025.111537 | |
| dc.identifier.uri | https://hdl.handle.net/11508/59606 | |
| dc.identifier.volume | 221 | |
| dc.identifier.wos | WOS:001502748100002 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Annals of Nuclear Energy | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | 316L stainless-steel | |
| dc.subject | Boron carbide | |
| dc.subject | Lanthanum(III) oxide | |
| dc.subject | Nuclear radiation shielding | |
| dc.title | Blending effects of boron carbide and lanthanum(III) oxide reinforcements on the structural, physical, mechanical, and radiation shielding properties of 316L-stainless steel composites for nuclear applications | |
| dc.type | Article |







