Optical properties of nano-structured Pt/FTO counter electrode for QDSSCs
| dc.contributor.author | Yahia, I.S. | |
| dc.contributor.author | Zahran, H.Y. | |
| dc.contributor.author | Fatehmulla, Amanullah | |
| dc.contributor.author | Farooq, W.A. | |
| dc.contributor.author | Aslam, M. | |
| dc.contributor.author | Ali, S. Mansoor | |
| dc.contributor.author | Yakuphanoğlu, Fahrettin | |
| dc.date.accessioned | 2026-08-12T16:08:26Z | |
| dc.date.issued | 2013 | |
| dc.department | Fırat Üniversitesi | |
| dc.description | 2013 Saudi International Electronics, Communications and Photonics Conference, SIECPC 2013 -- 27 April 2013 through 30 April 2013 -- Riyadh -- 98388 | |
| dc.description.abstract | Nano-structured platinum (Pt) thin film on fluorine doped tin oxide (FTO) coated on glass substrate was prepared via sputtering technique for quantum dot-sensitized solar cells (QDSSCs). Pt/FTO counter electrode surface morphology was studied using AFM images which revealed the nanorods collection on cylindrical tubes with film roughness 18.63 nm. Transmittance and reflectance measurements of FTO substrate as well as Pt/FTO were carried out in the wavelength range 200-2500 nm. Optical constants (n and k) were calculated at different wavelengths by applying Kramers-Kronig Transformations. The results obtained have been compared and discussed in terms of optimum conditions for a counter electrode. Our efforts are to establish a QDSSC based on nano Pt/FTO counter electrodes. Our work targets can enhance in the near future for photo-counter electrodes applied in QDSSCs. © 2013 IEEE. | |
| dc.identifier.doi | 10.1109/SIECPC.2013.6550975 | |
| dc.identifier.isbn | 978-146736195-8 | |
| dc.identifier.scopus | 2-s2.0-84881455577 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.uri | https://doi.org/10.1109/SIECPC.2013.6550975 | |
| dc.identifier.uri | https://hdl.handle.net/11508/41226 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.relation.ispartof | 2013 Saudi International Electronics, Communications and Photonics Conference, SIECPC 2013 | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260511 | |
| dc.subject | Kramers-Kronig Transformations; Nanostructure; Optical constants; Pt/FTO counter electrode; QDSSC | |
| dc.title | Optical properties of nano-structured Pt/FTO counter electrode for QDSSCs | |
| dc.type | Conference Object |







