Fuzzy System Based Fault Detection Method Using ZCT Signals: An FPGA Approach
| dc.contributor.author | Aydin, I. | |
| dc.contributor.author | Karakose, M. | |
| dc.contributor.author | Akin, E. | |
| dc.date.accessioned | 2026-08-12T16:36:08Z | |
| dc.date.issued | 2011 | |
| dc.department | Fırat Üniversitesi | |
| dc.description | International Aegean Conference on Electrical Machines and Power Electronics / Electromotion Joint Conference -- SEP 08-10, 2011 -- Istanbul, TURKEY | |
| dc.description.abstract | The performance of the critical systems is one of the major concerns in modern industrial plants. The workhorses of these systems are induction motors consuming around 80% of the power. Periodic monitoring of these motors is based on a personal computer implementation that is performed offline. Such a monitoring system requires an expert interpretation. This paper presents a new methodology for fault detection, which is based on observing some frequency components of zero crossing points by using signal spectrum. The amplitude of ZCT signal and amplitude of fault related frequency are evaluated by fuzzy inference system to identify broken rotor bar faults. The proposed system is implemented on single low-cost field-programmable gate-arrays (FPGA). The algorithm was performed using some experimental tests for validating the implementation. | |
| dc.description.sponsorship | TUBITAK (The Scientific and Technological Research Council of Turkey) [109E105] | |
| dc.description.sponsorship | This work was supported by the TUBITAK (The Scientific and Technological Research Council of Turkey) under Grant. No: 109E105. | |
| dc.description.sponsorship | Middle E Tech Univ,Bahcesehir Univ,IEEE,IEEE PELS,IEEE Power Engn Soc Elect Machinery Comm, Motor Sub Comm,ABB,Aselsan,Renault,Test One,Opal RT | |
| dc.identifier.endpage | 303 | |
| dc.identifier.isbn | 978-1-4673-5003-7 | |
| dc.identifier.isbn | 978-1-4673-5004-4 | |
| dc.identifier.orcid | 0000-0002-3276-3788 | |
| dc.identifier.scopus | 2-s2.0-84876499206 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 298 | |
| dc.identifier.uri | https://hdl.handle.net/11508/45166 | |
| dc.identifier.wos | WOS:000397196200052 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Ieee | |
| dc.relation.ispartof | International Aegean Conference on Electrical Machines and Power Electronics & Electromotion Joint Conference | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Induction Machines | |
| dc.subject | Diagnosis | |
| dc.subject | Bar | |
| dc.subject | Motors | |
| dc.title | Fuzzy System Based Fault Detection Method Using ZCT Signals: An FPGA Approach | |
| dc.type | Conference Object |







