Influence of aging on transformation characteristic and phase structure of a Cu-12.4Al-1.2Ti-1.2Ta shape memory alloy
| dc.contributor.author | Yildiz, Koksal | |
| dc.date.accessioned | 2026-08-12T17:35:21Z | |
| dc.date.issued | 2020 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | The effect of aging on the properties of a Cu-12.4Al-1.2Ti-1.2Ta (wt.%) high-temperature SMA was investigated throughout SEM/EDS, XRD and DSC experiments. It was found that the transformation behavior, the thermal properties and the phase structure of the alloy remarkably changed with homogenization process performed at 900 degrees C for 20 min and then aging at 400 and 500 degrees C for 1 h. Structural and morphological investigations revealed that the homogenization process caused martensitic decomposition in the alloy and austenite phase domains remained. Afterward, with the effect of thermal aging, the amount of the austenite phase increased and the alpha-phase domains nucleated and grew in the alloy. At elevated aging temperature, the amounts of the austenite and the alpha-phases in the alloy considerably increased and martensitic morphology disappeared. As a result of these, the phase structure of the alloy affected its thermal behavior and led to exhibit irreversible one-stage martensitic transformation behavior. | |
| dc.identifier.doi | 10.1007/s00339-020-03604-4 | |
| dc.identifier.issn | 0947-8396 | |
| dc.identifier.issn | 1432-0630 | |
| dc.identifier.issue | 6 | |
| dc.identifier.orcid | 0000-0002-3484-4653 | |
| dc.identifier.scopus | 2-s2.0-85084560024 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1007/s00339-020-03604-4 | |
| dc.identifier.uri | https://hdl.handle.net/11508/57518 | |
| dc.identifier.volume | 126 | |
| dc.identifier.wos | WOS:000533074500001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer Heidelberg | |
| dc.relation.ispartof | Applied Physics A-Materials Science & Processing | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Shape memory materials | |
| dc.subject | Martensite | |
| dc.subject | Degradation | |
| dc.subject | Phase structure | |
| dc.title | Influence of aging on transformation characteristic and phase structure of a Cu-12.4Al-1.2Ti-1.2Ta shape memory alloy | |
| dc.type | Article |







