Design and analysis of a flywheel energy storage system fed by matrix converter as a dynamic voltage restorer
| dc.contributor.author | Aydogmus, Omur | |
| dc.contributor.author | Boztas, Gullu | |
| dc.contributor.author | Celikel, Resat | |
| dc.date.accessioned | 2026-08-12T18:07:02Z | |
| dc.date.issued | 2022 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | This paper presents design, optimization, and analysis of a flywheel energy storage system (FESS) used as a Dynamic Voltage Restorer (DVR). The first purpose of the study was to design a flywheel with a natural resonance frequency outside the operating frequency range of the FESS. The second purpose of the study was to show that a matrix converter structure can be used for a FESS. The matrix converter can bidi-rectionally convert the power between the grid and the flywheel due to its natural property. The matrix converter needs a special motor/generator design, because of the voltage utilization ratio of the matrix converter. Therefore, a Permanent Magnet Synchronous Motor (PMSM) being compatible with the matrix converter voltage level was designed and optimized as the third purpose of this study. The motor was optimized to achieve low torque ripple and as high torque as possible by using multi-objective optimization algorithm. Input/output voltages of the FESS are analyzed for grid interruption and 50% voltage sag operation conditions. The frequency analysis study was performed by using SolidWorks, the PMSM was designed and optimized by using MAGNET-Infolytica, and all the other results are performed by using MATLAB-Simscape. (c) 2021 Elsevier Ltd. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.energy.2021.121687 | |
| dc.identifier.issn | 0360-5442 | |
| dc.identifier.issn | 1873-6785 | |
| dc.identifier.orcid | 0000-0001-8142-1146 | |
| dc.identifier.orcid | 0000-0002-9169-6466 | |
| dc.identifier.orcid | 0000-0002-1720-1285 | |
| dc.identifier.scopus | 2-s2.0-85113614703 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.energy.2021.121687 | |
| dc.identifier.uri | https://hdl.handle.net/11508/62549 | |
| dc.identifier.volume | 238 | |
| dc.identifier.wos | WOS:000704402700008 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Energy | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Dynamic voltage restorer | |
| dc.subject | Electric motor design | |
| dc.subject | Energy storage | |
| dc.subject | Flywheel | |
| dc.subject | Matrix converter | |
| dc.title | Design and analysis of a flywheel energy storage system fed by matrix converter as a dynamic voltage restorer | |
| dc.type | Article |







