Plasma levels of some vitamins and elements in aborted ewes in Elazig region
| dc.contributor.author | Naziroglu, M | |
| dc.contributor.author | Cay, M | |
| dc.contributor.author | Karatas, F | |
| dc.contributor.author | Cimtay, I | |
| dc.contributor.author | Aksakal, M | |
| dc.date.accessioned | 2026-08-12T17:25:21Z | |
| dc.date.issued | 1998 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | This study, we aimed to examine the levels of vitamin A, E, selenium, zinc, copper, phosphorus, magnesium acid total protein in blood of aborted ewes. Aborted and control (non aborted) Akkaraman ewes were used in living different regions of Elazig. The levels of selenium, zinc, copper, phosphorus, magnesium, total protein, vitamin A and E were measured in plasma samples of aborted and control animals. Present findings showed that concentration of vitamin E, selenium, copper, magnesium (P<0.001) and phosphorus (P<0.05) were significantly lower in aborted ewes than in control. However, there was no significant differences in zinc, vitamin A and total protein levels showed between two groups. As a results indicated that the levels of vitamin E, selenium, copper, phosphorus and magnesium were significantly lower in aborted ewes than control ewes in Elazig region and the high incidence of ewe abortion is believed to be due to deficiency of vitamin E, selenium, copper, phosphorus and magnesium. | |
| dc.identifier.endpage | 174 | |
| dc.identifier.issn | 1300-0128 | |
| dc.identifier.issue | 2 | |
| dc.identifier.orcid | 0000-0003-0887-6974 | |
| dc.identifier.startpage | 171 | |
| dc.identifier.uri | https://hdl.handle.net/11508/54316 | |
| dc.identifier.volume | 22 | |
| dc.identifier.wos | WOS:000075761300012 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Tubitak Scientific & Technological Research Council Turkey | |
| dc.relation.ispartof | Turkish Journal of Veterinary & Animal Sciences | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | abortion | |
| dc.subject | vitamin A | |
| dc.subject | vitamin E | |
| dc.subject | selenium | |
| dc.subject | ewe | |
| dc.title | Plasma levels of some vitamins and elements in aborted ewes in Elazig region | |
| dc.type | Article |







