A novel hybrid machine learning model proposal for biodiesel consumption: A feature engineering based predictive framework
| dc.contributor.author | Simsek, Ahmed Ihsan | |
| dc.contributor.author | Ozer, Ceren | |
| dc.contributor.author | Tasar, Izzet | |
| dc.date.accessioned | 2026-08-12T17:42:18Z | |
| dc.date.issued | 2025 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | In this study, an innovative model based on machine learning is proposed to analyze the factors affecting biodiesel consumption demand and to estimate biodiesel consumption more accurately than the base models. In addition to biodiesel-related metrics, various macro indicators such as hot and cold days, natural gas, and oil substitute energy prices were used for biodiesel consumption estimation in the study. Monthly data between January 2001 and July 2024 were used in the study. New variables were obtained by applying feature engineering to the obtained data set in order to capture historical trends and seasonal fluctuations. In the proposed model, firstly, the feature importance values of the variables used were determined, and then the Ridge, XGBoost, LightGBM and Catboost algorithms were combined with the stacking method to increase the prediction power. The performance of the proposed model was compared with the base models using RMSE, MSE, MAE, and R2 metrics. According to the results, the proposed model gave better results than the base models. Finally, SHAP analysis was performed to evaluate the most important factors affecting biodiesel consumption and the effects of these factors on the model. | |
| dc.identifier.doi | 10.1016/j.energy.2025.137407 | |
| dc.identifier.issn | 0360-5442 | |
| dc.identifier.issn | 1873-6785 | |
| dc.identifier.orcid | 0000-0002-2900-3032 | |
| dc.identifier.orcid | 0000-0001-9187-6910 | |
| dc.identifier.orcid | 0009-0004-5041-4516 | |
| dc.identifier.scopus | 2-s2.0-105009610552 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.energy.2025.137407 | |
| dc.identifier.uri | https://hdl.handle.net/11508/59665 | |
| dc.identifier.volume | 333 | |
| dc.identifier.wos | WOS:001530622100004 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Energy | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Biodiesel consumption | |
| dc.subject | Machine learning | |
| dc.subject | SHAP analysis | |
| dc.subject | Environmental and economic factors | |
| dc.subject | Stacking method | |
| dc.title | A novel hybrid machine learning model proposal for biodiesel consumption: A feature engineering based predictive framework | |
| dc.type | Article |







