The effects of Co and Cr particles additions on microstructure and wear behaviour of Pb-Sn based alloy
| dc.contributor.author | Teker, Tanju | |
| dc.contributor.author | Kaplan, Mehmet | |
| dc.date.accessioned | 2026-08-12T17:45:47Z | |
| dc.date.issued | 2009 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | In this study a Pb-Sn based alloy has been produced by adding Co and Cr particulate by means of mechanical processes. The effects of Co and Cr particles additions on the abrasive wear behaviours; of Pb-Sn alloy were investigated by using a pin-on-disc wear tester. Wear tests were performed under constant rotational speed and variable loads. The weight loss was measured by using a precise balance with accuracy of 10(-4) g at room temperature. Worn surface mechanism, changes of the microstructure, mechanical and phase characteristics of the specimens were examined by using scanning electron microscopy, electron diffraction spectrometer, X-ray diffraction and hardness measurement techniques. (C) 2009 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.jallcom.2009.04.151 | |
| dc.identifier.endpage | 513 | |
| dc.identifier.issn | 0925-8388 | |
| dc.identifier.issn | 1873-4669 | |
| dc.identifier.issue | 1.Şub | |
| dc.identifier.scopus | 2-s2.0-69949102832 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 510 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jallcom.2009.04.151 | |
| dc.identifier.uri | https://hdl.handle.net/11508/60829 | |
| dc.identifier.volume | 484 | |
| dc.identifier.wos | WOS:000271334900096 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Sa | |
| dc.relation.ispartof | Journal of Alloys and Compounds | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Pb-Sn alloy | |
| dc.subject | Wear test | |
| dc.subject | Microstructure | |
| dc.title | The effects of Co and Cr particles additions on microstructure and wear behaviour of Pb-Sn based alloy | |
| dc.type | Article |







