Series resistance controlling photosensor of Ag/DNA/p-Si/Al diode
| dc.contributor.author | Gupta, R. K. | |
| dc.contributor.author | Al-Ghamdi, A. A. | |
| dc.contributor.author | Al-Hartomi, Omar | |
| dc.contributor.author | Hasar, H. | |
| dc.contributor.author | El-Tantawy, Farid | |
| dc.contributor.author | Yakuphanoğlu, Fahrettin | |
| dc.date.accessioned | 2026-08-12T17:31:35Z | |
| dc.date.issued | 2012 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | The Ag/DNA/p-Si/Al Schottky barrier diode was fabricated using spin-coating technique. The electrical characterization of the diode was performed using current-voltage and capacitance-voltage-frequency measurements. The ideality factor and barrier height of the diode were found to be 2.26 and 0.72 eV, respectively. The photoresponse measurements indicate that the diode behaves as a photodiode. The alternative current (AC) measurements were performed in detail. The capacitance-voltage-frequency (C-V-f) measurements indicate that the capacitance of the diode depends on voltage and frequency. The observed decrease in the capacitance and increase in the conductance with increase in frequency were explained on the basis of interface states. The density of interface states of the diode is decreased with increasing frequency. It was observed that the series resistance of the diode is decreased with increasing light intensity and increased with decreasing frequency under constant light intensity. (C) 2012 Elsevier B.V. All rights reserved. | |
| dc.description.sponsorship | University of Tabuk [4/1433] | |
| dc.description.sponsorship | The present study is a result of an international collaboration program between University of Tabuk, Tabuk, Saudi Arabia and Firat University, Elazig, Turkey. The authors gratefully acknowledge the financial support from the University of Tabuk, Project number: 4/1433. | |
| dc.identifier.doi | 10.1016/j.synthmet.2012.04.008 | |
| dc.identifier.endpage | 987 | |
| dc.identifier.issn | 0379-6779 | |
| dc.identifier.issue | 11.Ara | |
| dc.identifier.orcid | 0000-0001-5355-3897 | |
| dc.identifier.orcid | 0000-0001-8207-8669 | |
| dc.identifier.orcid | 0000-0002-5409-3770 | |
| dc.identifier.scopus | 2-s2.0-84861012468 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 981 | |
| dc.identifier.uri | https://doi.org/10.1016/j.synthmet.2012.04.008 | |
| dc.identifier.uri | https://hdl.handle.net/11508/56322 | |
| dc.identifier.volume | 162 | |
| dc.identifier.wos | WOS:000306044800017 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Sa | |
| dc.relation.ispartof | Synthetic Metals | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | DNA | |
| dc.subject | Organic material | |
| dc.subject | Photoresponse | |
| dc.subject | Schottky diode | |
| dc.subject | Ideality factor | |
| dc.title | Series resistance controlling photosensor of Ag/DNA/p-Si/Al diode | |
| dc.type | Article |







