Biological decomposition of detergent active substance in lake waters
| dc.contributor.author | Pehlivan, D. | |
| dc.contributor.author | Ozcelik, S. | |
| dc.contributor.author | Yoruk, S. | |
| dc.date.accessioned | 2026-08-12T16:16:23Z | |
| dc.date.issued | 1993 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | Biological decompositions in the Keban Dam and Hazar Lake water samples of linear alkyl benzene sulfonates (LABS) and branched alkyl benzene sulfonates (DABS) were investigated. As expected, decompositions of DABS were found to proceed very slowly. Decomposition rates of LABs were found to depend on contamination levels of the waters and could be explained by first order rate equations in the concentration range used. -English summary | |
| dc.identifier.endpage | 254 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-0027839191 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 249 | |
| dc.identifier.uri | https://hdl.handle.net/11508/44240 | |
| dc.identifier.volume | 17 | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | tr | |
| dc.relation.ispartof | Doga, Turkish Journal of Engineering & Environmental Sciences | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260511 | |
| dc.subject | Hazar Lake; Keban Dam; Turkey; biodegradation; detergent; lake water quality; reservoir water quality | |
| dc.title | Biological decomposition of detergent active substance in lake waters | |
| dc.title.alternative | Deterjan aktif maddesinin gol sularinda biyolojik parcalanmasi | |
| dc.type | Article |







