Advancing Sustainable Materials: Synthesis and Analysis of Polyurethane Biocomposites from Hydrogenated Safflower Oil
| dc.contributor.author | Aydogmus, Ercan | |
| dc.contributor.author | Yanen, Cenk | |
| dc.contributor.author | Kistak, Celal | |
| dc.date.accessioned | 2026-08-12T17:26:35Z | |
| dc.date.issued | 2025 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | Featured Application The hydrogenated safflower oil-based biocomposites are specifically suited for use in biodegradable packaging materials, offering an eco-friendly solution to reduce plastic waste. Additionally, they can be applied in lightweight automotive components, such as interior panels, where durability and sustainability are critical. Their customizable properties also make them ideal for green building materials, including insulation panels.Abstract The growing demand for sustainable and environmentally friendly materials has highlighted the need for innovative alternatives to traditional plastics and composites. This study explores the development of polyurethane-based biocomposites synthesized using hydrogenated safflower oil (HSO), hydrogen gas, and a nickel catalyst. Safflower oil was hydrogenated via a catalytic hydrogenation mechanism, transforming carbon-carbon double bonds into saturated fatty acids. The process, optimized using response surface methodology (RSM), was conducted at 225 degrees C, 8 atmospheres, and 6 h, achieving a yield of 67%. Hydrogenation improved the physical and chemical properties of the biocomposites. Biocomposites were synthesized by combining HSO with methylene diphenyl diisocyanate (MDI) as a crosslinker. Optimal performance was observed at 2.5% HSO content, enhancing material properties. However, higher HSO content negatively affected biocomposite density and hardness, and surface morphology analyses revealed that increased HSO content led to irregular pore structures. These findings underscore the balance required in material composition to achieve optimal performance. This study presents a novel approach to producing hydrogenation-modified HSO-based biocomposites, providing an eco-friendly and sustainable alternative for industries such as packaging, construction, and automotive applications. The advancements contribute to reducing environmental impact and enhancing the performance of renewable material technologies. | |
| dc.description.sponsorship | Fimath;rat University [MF.24.120] | |
| dc.description.sponsorship | This research was funded by [F & imath;rat University, Scientific Research Projects Supporting Unit] grant number [MF.24.120] And The APC was funded by [F & imath;rat University, Scientific Research Projects Supporting Unit]. | |
| dc.identifier.doi | 10.3390/app15031017 | |
| dc.identifier.issn | 2076-3417 | |
| dc.identifier.issue | 3 | |
| dc.identifier.orcid | 0000-0002-1643-2487 | |
| dc.identifier.orcid | 0000-0003-4621-5405 | |
| dc.identifier.scopus | 2-s2.0-105001423921 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.3390/app15031017 | |
| dc.identifier.uri | https://hdl.handle.net/11508/54871 | |
| dc.identifier.volume | 15 | |
| dc.identifier.wos | WOS:001418448900001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Mdpi | |
| dc.relation.ispartof | Applied Sciences-Basel | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | hydrogenated safflower oil | |
| dc.subject | polyurethane based-biocomposites | |
| dc.subject | catalytic hydrogenation | |
| dc.subject | sustainable materials | |
| dc.title | Advancing Sustainable Materials: Synthesis and Analysis of Polyurethane Biocomposites from Hydrogenated Safflower Oil | |
| dc.type | Article |







