Current-voltage and capacitance-voltage characteristics of the ITO/polyaniline doped boron trifloride/Al Schottky diode
| dc.contributor.author | Yakuphanoğlu, Fahrettin | |
| dc.contributor.author | Senkal, B. Filiz | |
| dc.date.accessioned | 2026-08-12T17:30:10Z | |
| dc.date.issued | 2008 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | The electrical characteristics of the ITO/polyaniline (PANI) doped boron trifloride (BF3)/Al Schottky diode have been investigated by current-voltage (I-V) and capacitance-voltage (C-V) methods. The diode indicates a rectification behavior with the ideality factor of 4.78. An ideality factor higher than unity can result from the interface state and electronic properties of the PANI doped BF3 organic semiconductor. The barrier height of the diode was determined from both I-V and C-V characteristics. The barrier height obtained from the C-V measurements is higher than that obtained from the I-V measurements. At higher forward bias voltages, the space charge-limited current is the dominant transport mechanism, whereas at reverse bias voltages, the current flow in the ITO/PANIBF(3)/Al diode is controlled by Schottky emission mechanism. Copyright (C) 2008 John Wiley & Sons, Ltd. | |
| dc.description.sponsorship | BOREN | |
| dc.description.sponsorship | Authors wish to thank BOREN. | |
| dc.identifier.doi | 10.1002/pat.1223 | |
| dc.identifier.endpage | 1886 | |
| dc.identifier.issn | 1042-7147 | |
| dc.identifier.issn | 1099-1581 | |
| dc.identifier.issue | 12 | |
| dc.identifier.orcid | 0000-0002-1616-6828 | |
| dc.identifier.scopus | 2-s2.0-64149130887 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 1882 | |
| dc.identifier.uri | https://doi.org/10.1002/pat.1223 | |
| dc.identifier.uri | https://hdl.handle.net/11508/55999 | |
| dc.identifier.volume | 19 | |
| dc.identifier.wos | WOS:000262034100026 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Wiley | |
| dc.relation.ispartof | Polymers for Advanced Technologies | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Schottky diode | |
| dc.subject | organic semiconductor | |
| dc.subject | polyaniline doped boron trifloride | |
| dc.title | Current-voltage and capacitance-voltage characteristics of the ITO/polyaniline doped boron trifloride/Al Schottky diode | |
| dc.type | Article |







