Determination of concrete fracture parameters based on peak-load method with diagonal split-tension cubes
| dc.contributor.author | Ince, Ragip | |
| dc.date.accessioned | 2026-08-12T17:46:28Z | |
| dc.date.issued | 2012 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | Using the boundary element method, unnotched and notched split tension-cubes were analyzed by applying compressive forces in the diagonal planes. The maximum tensile stress of the unnotched diagonal cubes and the linear elastic fracture mechanics formulas of the notched diagonal cubes, K-I, CMOD and COD profile, were determined for different load-distributed widths. Subsequently, to investigate the extent to which the diagonal split-cube tests could simulate the fracture behavior of concrete, four series of tests were performed. Finally, the advantages of diagonal splitting cubes are discussed in comparison to other splitting specimens. (C) 2011 Elsevier Ltd. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.engfracmech.2011.11.026 | |
| dc.identifier.endpage | 114 | |
| dc.identifier.issn | 0013-7944 | |
| dc.identifier.issn | 1873-7315 | |
| dc.identifier.orcid | 0000-0002-9837-8284 | |
| dc.identifier.scopus | 2-s2.0-84856587592 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 100 | |
| dc.identifier.uri | https://doi.org/10.1016/j.engfracmech.2011.11.026 | |
| dc.identifier.uri | https://hdl.handle.net/11508/61096 | |
| dc.identifier.volume | 82 | |
| dc.identifier.wos | WOS:000302849700009 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Engineering Fracture Mechanics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Concrete | |
| dc.subject | Splitting test | |
| dc.subject | Two-parameter model | |
| dc.subject | Peak-load method | |
| dc.subject | Boundary element method | |
| dc.title | Determination of concrete fracture parameters based on peak-load method with diagonal split-tension cubes | |
| dc.type | Article |







