Effect of a bioresorbable membrane on postoperative adhesions and wound healing
| dc.contributor.author | Bülbüller, N | |
| dc.contributor.author | Sapmaz, E | |
| dc.contributor.author | Akpolat, N | |
| dc.contributor.author | Üstündag, B | |
| dc.contributor.author | Kirkil, C | |
| dc.date.accessioned | 2026-08-12T16:34:31Z | |
| dc.date.issued | 2003 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | OBJECTIVE: To study the effect of Seprafilm (Genzym Corporation, Cambridge, Massachusetts), a biosorbable membrane, on adhesion formation and injury recovery. STUDY DESIGN: Twenty female Wistar-albino rats were divided into two groups of 10 each. The right uterine horns of all rats were incised longitudinally and then stitched. While no procedure was conducted in group I (control group), in group II (Seprafilm group) this incision line was wrapped with Seprafilm. The rats were re-operated on day 7 after the first operation. The results were assessed using the Mann-Whitney U (MWU) test, and P < .05 was considered significant. RESULTS: The adhesion score in group I was higher than in group II (3.6 +/- 0.1 vs. 0.3 +/- 0.1; P = .000, MWU test). In the histopathologic examination performed to examine injury recovery, the measured bursting pressures and hydroxyproline levels were similar in the two groups. CONCLUSION: Seprafilm prevented postoperative adhesions without affecting injury recovery and thus can be used reliably. | |
| dc.identifier.endpage | 550 | |
| dc.identifier.issn | 0024-7758 | |
| dc.identifier.issn | 1943-3565 | |
| dc.identifier.issue | 7 | |
| dc.identifier.orcid | 0000-0002-9138-2117 | |
| dc.identifier.orcid | 0000-0001-6621-2450 | |
| dc.identifier.pmid | 12953329 | |
| dc.identifier.scopus | 2-s2.0-18244431843 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 547 | |
| dc.identifier.uri | https://hdl.handle.net/11508/44487 | |
| dc.identifier.volume | 48 | |
| dc.identifier.wos | WOS:000184363400010 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Sci Printers & Publ Inc | |
| dc.relation.ispartof | Journal of Reproductive Medicine | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | adhesions | |
| dc.subject | wound healing | |
| dc.subject | Seprafilm | |
| dc.title | Effect of a bioresorbable membrane on postoperative adhesions and wound healing | |
| dc.type | Article |







