Modification of wall particles arrangement and Schmidt number in a cavity with the movable wall via dissipative particle molecular dynamics approach
| dc.contributor.author | Yaghoubi, Somaye | |
| dc.contributor.author | Rezaye, Behzad | |
| dc.contributor.author | Sajadi, S. Mohammad | |
| dc.contributor.author | Ghahderijani, Mehdi Jamali | |
| dc.contributor.author | Shahgholi, Mohamad | |
| dc.contributor.author | İnç, Mustafa | |
| dc.contributor.author | Fathollahi, Arman | |
| dc.date.accessioned | 2026-08-12T18:08:17Z | |
| dc.date.issued | 2023 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | At the Meso scale, spheres suspended in fluid served as basis for first three-dimensional approach to employ particle dynamics strategy in the study of hydrodynamic phenomena. The Dissipative Particle Dynamics (DPD) method is a nascent calculation method, hence some shortcomings are still visible in it, such as fluctuation of velocity and density in boundary condition near solid wall. There is also a significant difference between Schmidt numbers calculated using this method and their real value. In this method, due to the granularity of particles compared to exact method of molecular dynamics, number of particles is significantly reduced, which will lead to a significant reduction in computational cost. The present work investigates fluid dynamics of a cavity where one side is in motion. Then the effects of different wall particle arrangements and weight functions to compute the viscosity and Schmidt number in this problem are investigated. Then the simulation results are compared with other numerical ones as well as the actual data. It was discovered that because there are significant differences between the calculated and actual values of the Schmidt number in liquids, the calculation of the Schmidt number would be considered and must be performed in the DPD problems. | |
| dc.identifier.doi | 10.1016/j.enganabound.2023.03.038 | |
| dc.identifier.endpage | 129 | |
| dc.identifier.issn | 0955-7997 | |
| dc.identifier.issn | 1873-197X | |
| dc.identifier.scopus | 2-s2.0-85151796076 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 120 | |
| dc.identifier.uri | https://doi.org/10.1016/j.enganabound.2023.03.038 | |
| dc.identifier.uri | https://hdl.handle.net/11508/63034 | |
| dc.identifier.volume | 152 | |
| dc.identifier.wos | WOS:000982479600001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Sci Ltd | |
| dc.relation.ispartof | Engineering Analysis with Boundary Elements | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Dissipative particle dynamics | |
| dc.subject | Density | |
| dc.subject | Schmidt number | |
| dc.subject | Boundary conditions | |
| dc.subject | Moving wall | |
| dc.title | Modification of wall particles arrangement and Schmidt number in a cavity with the movable wall via dissipative particle molecular dynamics approach | |
| dc.type | Article |







