Experimental and numerical investigation of a bolt-sleeve device for enhanced ductility of steel connections
| dc.contributor.author | Atar, Muhammed | |
| dc.contributor.author | Shaheen, Mohamed A. | |
| dc.date.accessioned | 2026-08-12T17:43:21Z | |
| dc.date.issued | 2026 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | This study investigates a sleeve mechanism as an energy-dissipating and ductility-enhancing solution for bolted steel connections. A comprehensive experimental program was conducted on T-stub specimens incorporating sleeves with varying geometrical parameters, and the results were compared against standard configurations to evaluate improvements in strength and deformation capacity. Finite element (FE) models were developed and validated using the experimental data. The findings confirm the effectiveness of the proposed sleeve device, demonstrating more than a twofold increase in deformation capacity and up to an 80% enhancement in energy dissipation. These outcomes highlight the potential of the sleeve mechanism for improving the seismic resilience and robustness of steel moment connections, while also providing a practical basis for retrofit strategies and future advancements in bolted joint design. | |
| dc.description.sponsorship | Firat University [MF.25.98] | |
| dc.description.sponsorship | The first author wishes to thank Firat University for funding this research. This study was supported by the Firat University Scientific Research Projects Unit (MF.25.98) . | |
| dc.identifier.doi | 10.1016/j.istruc.2026.111754 | |
| dc.identifier.issn | 2352-0124 | |
| dc.identifier.scopus | 2-s2.0-105036234280 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.istruc.2026.111754 | |
| dc.identifier.uri | https://hdl.handle.net/11508/60098 | |
| dc.identifier.volume | 88 | |
| dc.identifier.wos | WOS:001752013800001 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Inc | |
| dc.relation.ispartof | Structures | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Ultimate capacity | |
| dc.subject | Bolted connection | |
| dc.subject | Sleeve fuse system | |
| dc.subject | T-stub connections, Ductility, Failure mode | |
| dc.title | Experimental and numerical investigation of a bolt-sleeve device for enhanced ductility of steel connections | |
| dc.type | Article |







