Nonreactive scattering of the O+ + H2: A time dependent wave packet approach
| dc.contributor.author | Klos, Jacek | |
| dc.contributor.author | Bulut, Niyazi | |
| dc.contributor.author | Akpinar, Sinan | |
| dc.date.accessioned | 2026-08-12T17:31:33Z | |
| dc.date.issued | 2012 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | Time dependent wave packet calculations have been performed for the O+ + H-2 nonreactive scattering on the recent potential energy surface of Martinez et al. [J. Chem. Phys., 120, 4705, 2004]. Exact total reflection probabilities at the total angular momentum J = 0 and approximate ones for J > 0 have been calculated by using Centrifugal Sudden approximation. Integral cross sections over collision energy range of 0.08-0.7 eV were obtained. Time independent quantum calculations have also been performed for a comparison. Initial state-selected rate constants have been obtained by means of Capture model based on a simple and Uniform J-shifting techniques and they display an Arrhenius behavior. (c) 2012 Elsevier B.V. All rights reserved. | |
| dc.description.sponsorship | Firat University Scientific Research Projects Unit (FUBAP) [FUBAP-1775]; Turkish Scientific and Technological Research Council of TURKEY (TUBITAK) [109T447]; Chemical, Geosciences and Biosciences Division, Office of Basic Energy Sciences, Office of Science, US Department of Energy [DESC0002323] | |
| dc.description.sponsorship | Wewould like to thank M. Gonzalez for his providing of potential energy function. Partial financial support from the Firat University Scientific Research Projects Unit (FUBAP) (Project No: FUBAP-1775) is gratefully acknowledged. The numerical calculationsreported in this Letter were performed at TUBITAK ULAKBIM, High Performance and Grid Computing Center (TR-Grid) and this work was supported by the Turkish Scientific and Technological Research Council of TURKEY (TUBITAK) (Project No. 109T447). J.K. acknowledges support by the Chemical, Geosciences and Biosciences Division, Office of Basic Energy Sciences, Office of Science, US Department of Energy, under Grant No. DESC0002323 to Millard H. Alexander. | |
| dc.identifier.doi | 10.1016/j.cplett.2012.02.059 | |
| dc.identifier.endpage | 26 | |
| dc.identifier.issn | 0009-2614 | |
| dc.identifier.orcid | 0000-0003-2863-7700 | |
| dc.identifier.orcid | 0000-0002-7407-303X | |
| dc.identifier.scopus | 2-s2.0-84859156858 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 22 | |
| dc.identifier.uri | https://doi.org/10.1016/j.cplett.2012.02.059 | |
| dc.identifier.uri | https://hdl.handle.net/11508/56306 | |
| dc.identifier.volume | 532 | |
| dc.identifier.wos | WOS:000302141500005 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Bv | |
| dc.relation.ispartof | Chemical Physics Letters | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Ion-Molecule Reaction | |
| dc.subject | Quantum Reactive Scattering | |
| dc.subject | Potential-Energy Surface | |
| dc.subject | Isotopic Variants D2 | |
| dc.subject | Trajectory Calculations | |
| dc.subject | Dynamics | |
| dc.subject | Hd | |
| dc.subject | Range | |
| dc.title | Nonreactive scattering of the O+ + H2: A time dependent wave packet approach | |
| dc.type | Article |







