Determination of curie temperatures and thermal oxidation behavior of Fe-Cr matrix composites produced by hot pressing
| dc.contributor.author | Somunkiran, Ilyas | |
| dc.contributor.author | Buytoz, Soner | |
| dc.contributor.author | Dagdelen, Fethi | |
| dc.date.accessioned | 2026-08-12T17:49:39Z | |
| dc.date.issued | 2019 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | Fe-Cr matrix composite alloys were produced by hot pressing (HP) method then their microstructure, mechanical, and oxidation properties were examined in detail. In composite alloys produced with Fe-Cr and Fe-Cr-C alloys, the main phases were Fe, M(Cr, Fe)(7)C-3 phases. In addition, Fe2B/Cr7BC4 phases were formed by addition of B, and Cr, Fe and FeCr-rich regions were found in the microstructure. When the FeCr alloy showed the lowest hardness (average 218 HV0.025), the hardness value was recorded as 286 HV0.025 by the addition of alloying elements. With the help of Thermal Gravimetry (TG) it was determined that the alloys exhibit two different oxidation behaviors. It was also found that the Curie temperatures of the ferromagnetic alloys in operation were decreased with the addition of B to the FeCr alloy. (C) 2018 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.jallcom.2018.10.314 | |
| dc.identifier.endpage | 308 | |
| dc.identifier.issn | 0925-8388 | |
| dc.identifier.issn | 1873-4669 | |
| dc.identifier.orcid | 0000-0001-9849-590X | |
| dc.identifier.scopus | 2-s2.0-85056182059 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 302 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jallcom.2018.10.314 | |
| dc.identifier.uri | https://hdl.handle.net/11508/61903 | |
| dc.identifier.volume | 777 | |
| dc.identifier.wos | WOS:000454856800037 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Sa | |
| dc.relation.ispartof | Journal of Alloys and Compounds | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Curie temperature | |
| dc.subject | Hot pressing | |
| dc.subject | Microstructure | |
| dc.title | Determination of curie temperatures and thermal oxidation behavior of Fe-Cr matrix composites produced by hot pressing | |
| dc.type | Article |







