Novel design and microelectronic analysis of highly stable Au/Indigo/n-Si photodiode for optoelectronic applications
| dc.contributor.author | Manthrammel, M. Aslam | |
| dc.contributor.author | Yahia, I. S. | |
| dc.contributor.author | Shkir, Mohd | |
| dc.contributor.author | AlFaify, S. | |
| dc.contributor.author | Zahran, H. Y. | |
| dc.contributor.author | Ganesh, V | |
| dc.contributor.author | Yakuphanoğlu, Fahrettin | |
| dc.date.accessioned | 2026-08-12T17:49:52Z | |
| dc.date.issued | 2019 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | In the current work, the authors studied a hybrid organic-inorganic photodiode combining n-type mono-crystalline silicon (n-Si) and indigo dye where the natural dye indigo has been applied as an interfacial layer between Gold (Au) and n-Si. The electrical and photo-response characteristics of photodiode based on indigo dye were investigated through current, conductance and capacitance studies measured under the wide illumination intensity and frequency ranges. The frequency dependency of capacitance-voltage (C-V) and conductance-voltage (G-V) characteristic properties of the Au/Indigo/n-Si photodiode was examined in the frequencies varying from 100 kHz to 1 MHz in view of the effects of series resistance (R-s), the concentration of donor atoms (N-d) and density of interface states (Nss). The C-V and G -V studies indicate that the N-ss and R-s are key factors which are strongly influencing the electrical properties of the fabricated Photodiode. From the obtained results, the fabricated Au/Indigo/n-Si photodiode can be a promising contender for electro-optic device engineering. | |
| dc.description.sponsorship | Deanship of Scientific Research at King Khalid University [R.G.P. 2/9/40] | |
| dc.description.sponsorship | The authors express their appreciation to the Deanship of Scientific Research at King Khalid University for funding this work through research groups program under grant number R.G.P. 2/9/40. | |
| dc.identifier.doi | 10.1016/j.solidstatesciences.2019.04.007 | |
| dc.identifier.endpage | 12 | |
| dc.identifier.issn | 1293-2558 | |
| dc.identifier.issn | 1873-3085 | |
| dc.identifier.orcid | 0000-0002-0549-5044 | |
| dc.identifier.orcid | 0000-0001-8458-2594 | |
| dc.identifier.orcid | 0000-0001-8860-5503 | |
| dc.identifier.orcid | 0000-0002-1299-8758 | |
| dc.identifier.scopus | 2-s2.0-85065422485 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 7 | |
| dc.identifier.uri | https://doi.org/10.1016/j.solidstatesciences.2019.04.007 | |
| dc.identifier.uri | https://hdl.handle.net/11508/61979 | |
| dc.identifier.volume | 93 | |
| dc.identifier.wos | WOS:000471692000002 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Bv | |
| dc.relation.ispartof | Solid State Sciences | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Highly stable indigo dye | |
| dc.subject | Organic photodiode | |
| dc.subject | Current-voltage analysis | |
| dc.subject | Capacitance-voltage | |
| dc.subject | Series resistance and density of states | |
| dc.title | Novel design and microelectronic analysis of highly stable Au/Indigo/n-Si photodiode for optoelectronic applications | |
| dc.type | Article |







