Cr (kırıntı kauçuk) ile modifiye edilmiş bağlayıcıyla hazırlanan poroz asfalt karışımların yarı-rijit kaplamaların mekanik özelliklerine etkisi
| dc.contributor.author | El, Alev Akıllı | |
| dc.contributor.author | Yılmaz, Mehmet | |
| dc.contributor.author | Yalçın, Erkut | |
| dc.date.accessioned | 2026-08-12T15:03:01Z | |
| dc.date.issued | 2026 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | Bu çalışmada, Yarı rijit üstyapıda kullanılan CR (kırıntı kauçuk) ile modifiye edilmiş Poroz asfalt karışımın temel mühendislik özelliklerine ve performansına göre tasarlanması ve hazırlanmasına yönelik deneysel çalışmalar sunulmuştur. Çalışmada Poroz asfalt karışımların hazırlanması için farklı agrega gradasyonları kullanılarak boşluk yüzdesi belirlenmiş, karışımlarda bazalt ve kalker agregası olarak iki farklı kökene sahip agrega, 160/220 saf bitüm ve CR modifiye katkı malzemesi kullanılmıştır. Ayrıca yarı rijit üstyapı karışım numuneleri elde etmek için boşlukların doldurulmasında kullanılan çimento harç özellikleri verilmiştir. Yarı rijit karışım numuneleri üzerinde mühendislik özelliklerinin değerlendirilmesi için çimento harcına akışkanlık ve basınç dayanım deneyi, karışım numuneleri üzerinde cantabro, marshall, basınç ve permeabilite deneyleri yapılmıştır. Deneylerin sonuçlarına göre Poroz asfalt karışımlarında kullanılan CR modifiye bağlayıcıların Yarı rijit karışımların performans özelliklerini arttırdığı belirlenmiştir. | |
| dc.description.abstract | In this study, experimental investigations were conducted to evaluate the fundamental engineering properties and performance of porous asphalt mixtures modified with CR (crumb rubber) for use in semi-rigid pavement structures. During the design of the porous asphalt mixtures, different aggregate gradations were used to determine air void contents. Two types of aggregates with different origins (basalt and limestone), 160/220 penetration grade pure bitumen, and CR-modified binder were utilized in the mixtures. The properties of the cement mortar used to fill the voids in the porous asphalt mixtures were also examined in detail for the production of semi-rigid pavement specimens. Flowability and compressive strength tests were performed on the cement mortar, while Cantabro loss, Marshall stability, compressive strength, and permeability tests were conducted on the semi-rigid composite specimens. The experimental results revealed that the use of CR-modified binders in porous asphalt mixtures significantly improved the mechanical performance of the semi-rigid pavement structures. | |
| dc.identifier.doi | 10.29130/dubited.1742105 | |
| dc.identifier.endpage | 215 | |
| dc.identifier.issn | 2148-2446 | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 199 | |
| dc.identifier.uri | https://doi.org/10.29130/dubited.1742105 | |
| dc.identifier.uri | https://hdl.handle.net/11508/26742 | |
| dc.identifier.volume | 14 | |
| dc.language.iso | en | |
| dc.publisher | Duzce University | |
| dc.publisher | Düzce Üniversitesi | |
| dc.relation.ispartof | Duzce University Journal of Science and Technology | |
| dc.relation.ispartof | Düzce Üniversitesi Bilim ve Teknoloji Dergisi | |
| dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_DergiPark_20260511 | |
| dc.subject | Transportation and Traffic | |
| dc.subject | Ulaşım ve Trafik | |
| dc.subject | Transportation Engineering | |
| dc.subject | Ulaştırma Mühendisliği | |
| dc.title | Cr (kırıntı kauçuk) ile modifiye edilmiş bağlayıcıyla hazırlanan poroz asfalt karışımların yarı-rijit kaplamaların mekanik özelliklerine etkisi | |
| dc.title.alternative | Effect of CR-Modified Binders on the Mechanical Properties of Semi-Rigid Pavements Prepared with Porous Asphalt Mixtures | |
| dc.type | Article |







