The Effect of Water Parameters and Dissolved Minerals on the Hematological Parameters of during Breeding Period Catfish (Silurus glanis)
| dc.contributor.author | Kucukgul, Azime | |
| dc.contributor.author | Yungul, Mucahit | |
| dc.contributor.author | Kahraman, Zuhal | |
| dc.contributor.author | Dorucu, Mustafa | |
| dc.date.accessioned | 2026-08-12T17:18:24Z | |
| dc.date.issued | 2019 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | In this study, the blood parameters of catfish (Silurus glanis Linnaeus, 1758) inhabiting celik Lake (Adiyaman, Turkey) were investigated. The study was conducted between April 2013 and October 2013. After obtaining a blood sample from each catfish has been hematologically analyzed. Then, the water temperature, dissolved oxygen, pH, calcium, magnesium and nitrate values were determined at before breeding (April), breeding period (June - July) and after breeding of fish (October) and the impacts of these data on hematological values were investigated. According to this study, it was observed that the hematological values obtained at before breeding period, breeding and after the breeding period were affected by the water quality parameters. | |
| dc.identifier.doi | 10.1590/1678-4324-2019180400 | |
| dc.identifier.issn | 1516-8913 | |
| dc.identifier.issn | 1678-4324 | |
| dc.identifier.orcid | 0000-0002-0515-6667 | |
| dc.identifier.orcid | 0000-0002-1330-4965 | |
| dc.identifier.orcid | 0000-0003-4226-0225 | |
| dc.identifier.scopus | 2-s2.0-85081203164 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1590/1678-4324-2019180400 | |
| dc.identifier.uri | https://hdl.handle.net/11508/53031 | |
| dc.identifier.volume | 62 | |
| dc.identifier.wos | WOS:000502323900001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Inst Tecnologia Parana | |
| dc.relation.ispartof | Brazilian Archives of Biology and Technology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Celik Lake | |
| dc.subject | hematological values | |
| dc.subject | reproduction | |
| dc.subject | water quality parameters | |
| dc.title | The Effect of Water Parameters and Dissolved Minerals on the Hematological Parameters of during Breeding Period Catfish (Silurus glanis) | |
| dc.type | Article |







