Photovoltaic properties of hybrid organic/inorganic semiconductor photodiode
| dc.contributor.author | Yakuphanoğlu, Fahrettin | |
| dc.date.accessioned | 2026-08-12T17:29:48Z | |
| dc.date.issued | 2007 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | An inorganic-organic photovoltaic device with a structure of [6,6]-phenyl C-61-butyric acid methyl ester and p-Si has been fabricated. The ideality factor value of the diode was found to be 2.12. This n value of the diode implies a deviation from ideal junction behavior. The p-Si/PCBM diode shows a photovoltaic behaviour with a maximum open circuit voltage V. of 0.12 V and short-circuit current IS, of 0.10 mu A under 6 mW/cm(2) light illumination. The parasitic resistances for the diode, which are series R-S and shunt R-sh resistances were calculated to be 5.24 x 10(4) Omega and 1.95 x 10(7) Omega, respectively. The capacitance-voltage plot indicates a non-linear behavior, suggesting a non-uniform dopant density profile and interface irregularities of p-Si/PCBM device. The barrier height Ob value for the diode was found to be 0.79 eV It is evaluated that the p-Si/PCBM diode is a photodiode with calculated electronic parameters. (c) 2007 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | 10.1016/j.synthmet.2007.08.012 | |
| dc.identifier.endpage | 862 | |
| dc.identifier.issn | 0379-6779 | |
| dc.identifier.issue | 21 | |
| dc.identifier.scopus | 2-s2.0-37349035021 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 859 | |
| dc.identifier.uri | https://doi.org/10.1016/j.synthmet.2007.08.012 | |
| dc.identifier.uri | https://hdl.handle.net/11508/55850 | |
| dc.identifier.volume | 157 | |
| dc.identifier.wos | WOS:000253065600010 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Science Sa | |
| dc.relation.ispartof | Synthetic Metals | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | p-n heterojunction | |
| dc.subject | photodiode | |
| dc.subject | organic semiconductor | |
| dc.title | Photovoltaic properties of hybrid organic/inorganic semiconductor photodiode | |
| dc.type | Article |







