ON DEFERRED f-STATISTICAL BOUNDEDNESS
| dc.contributor.author | Temizsu, Fatih | |
| dc.contributor.author | Et, Mikail | |
| dc.date.accessioned | 2026-08-12T18:11:34Z | |
| dc.date.issued | 2023 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | In the present paper, using deferred f-density we introduce the concept of deferred f-statistical boundedness. Along with some inclusion theorems, we present a structure theorem and a decomposition theorem and compute the a-, /3- and 7-duals of S(b)fp,q. Moreover, deferred f-statistical boundedness is compared in terms of different pairs of ?p, q? and modulus functions f and g. | |
| dc.identifier.doi | 10.30546/2219-1259.14.1.2023.106 | |
| dc.identifier.endpage | 119 | |
| dc.identifier.issn | 2076-2585 | |
| dc.identifier.issn | 2219-1259 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0001-8292-7819 | |
| dc.identifier.orcid | 0000-0001-8929-5973 | |
| dc.identifier.startpage | 106 | |
| dc.identifier.uri | https://doi.org/10.30546/2219-1259.14.1.2023.106 | |
| dc.identifier.uri | https://hdl.handle.net/11508/63736 | |
| dc.identifier.volume | 14 | |
| dc.identifier.wos | WOS:000983297900007 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.language.iso | en | |
| dc.publisher | Inst Applied Mathematics | |
| dc.relation.ispartof | Twms Journal of Pure and Applied Mathematics | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | statistical boundedness | |
| dc.subject | statistical convergence | |
| dc.subject | modulus function | |
| dc.subject | deferred mean | |
| dc.title | ON DEFERRED f-STATISTICAL BOUNDEDNESS | |
| dc.type | Article |







