Investigation of Bauschinger effect in single and polycrystalline bulk Au with molecular dynamics simulation
| dc.contributor.author | Kazanc, Sefa | |
| dc.contributor.author | Canbay, Canan Aksu | |
| dc.date.accessioned | 2026-08-12T17:11:00Z | |
| dc.date.issued | 2025 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | In this study, the Bauschinger effect was investigated in single crystal and polycrystalline volumetric gold (Au) model systems, as a result of uniaxial tension-compression deformation process applied at 300 K temperature, using Molecular Dynamics (MD) simulation method. Embedded Atom Method (EAM) was used in modelling the interactions between atoms. The innovative aspect of the study is that it reveals the asymmetry in the mechanical behaviours of both single crystal and polycrystalline structures in detail and relates these behaviours to microstructural mechanisms. The asymmetry observed in the stress-strain curves between tension and compression processes showed that grain size significantly affects the intergranular motion mechanisms, grain boundaries and the relationship with yield strain in polycrystalline systems. From this relationship, Hall-Petch (HP) effect and reverse Hall-Petch effect after 3.24 nm grain size were observed. In addition, Bauschinger Effect (BE) was determined during the compressive deformations applied after the yield strain value was exceeded. In order to clarify the effect of BE on single and polycrystalline bulk Au model system, Bauschinger stress parameter (BSP) and Bauschinger Parameter (BP) were calculated and the effects were explained quantitatively. | |
| dc.identifier.doi | 10.1080/08927022.2025.2465783 | |
| dc.identifier.endpage | 114 | |
| dc.identifier.issn | 0892-7022 | |
| dc.identifier.issn | 1029-0435 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-105001980864 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.startpage | 104 | |
| dc.identifier.uri | https://doi.org/10.1080/08927022.2025.2465783 | |
| dc.identifier.uri | https://hdl.handle.net/11508/50974 | |
| dc.identifier.volume | 51 | |
| dc.identifier.wos | WOS:001468022500001 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis Ltd | |
| dc.relation.ispartof | Molecular Simulation | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Polycrystalline | |
| dc.subject | mechanical properties | |
| dc.subject | molecular dynamics | |
| dc.subject | Bauschinger effect | |
| dc.subject | Hall-Petch | |
| dc.title | Investigation of Bauschinger effect in single and polycrystalline bulk Au with molecular dynamics simulation | |
| dc.type | Article |







