Aurora A overexpression in breast cancer patients induces taxane resistance and results in worse prognosis
| dc.contributor.author | Cirak, Yalcin | |
| dc.contributor.author | Furuncuoglu, Yavuz | |
| dc.contributor.author | Yapicier, Ozlem | |
| dc.contributor.author | Aksu, Asude | |
| dc.contributor.author | Cubukcu, Erdem | |
| dc.date.accessioned | 2026-08-12T16:40:31Z | |
| dc.date.issued | 2015 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | Purpose: The aim of this study was to determine the expression level of Aurora A in human breast cancer tissues and to test whether there is a relationship between its expression levels and clinicopathological parameters including response to taxanes, tumor grade, estrogen receptor (ER) status, human epidermal growth factor receptor 2 (HER2) status, and overall survival (OS). Methods: We retrospectively analyzed paraffin-embedded tissue sections from 49 metastatic breast cancer patients whose clinical outcomes had been tracked after taxane treatment. The expression status of Aurora A was defined by immunohistochemistry (IHC) using the anti-Aurora A antibody. Results: Aurora A was overexpressed in 73% of the examined specimens. There was significant correlation between high Aurora A expression and decreased taxane sensitivity (p=0.02). There was no association between the clinicopathological parameters including histologic grade, ER positivity and triple negative molecular subtype and the level of Aurora A expression. However, HER2 positive tumors showed significantly higher Aurora A expression compared with HER2 negative tumors (p=0.02). Kaplan-Meier survival analysis failed to show a significant correlation between expression levels of Aurora A and OS although patients with low Aurora A levels had a marginally longer survival compared to patients with high levels. Conclusion: Our data suggest that Aurora A may be a promising predictive and prognostic marker in patients with breast cancer. | |
| dc.identifier.endpage | 1419 | |
| dc.identifier.issn | 1107-0625 | |
| dc.identifier.issue | 6 | |
| dc.identifier.orcid | 0000-0001-6977-8927 | |
| dc.identifier.pmid | 26854435 | |
| dc.identifier.scopus | 2-s2.0-84960128917 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 1414 | |
| dc.identifier.uri | https://hdl.handle.net/11508/45443 | |
| dc.identifier.volume | 20 | |
| dc.identifier.wos | WOS:000369355100004 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Zerbinis Medical Publ | |
| dc.relation.ispartof | Journal of Buon | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Aurora A | |
| dc.subject | breast cancer | |
| dc.subject | HER2 | |
| dc.subject | predictive | |
| dc.subject | prognostic | |
| dc.subject | taxanes | |
| dc.title | Aurora A overexpression in breast cancer patients induces taxane resistance and results in worse prognosis | |
| dc.type | Article |







