Does a fibrin-collagen patch support early anastomotic healing in the colon? An experimental study
| dc.contributor.author | Ozel, S.K. | |
| dc.contributor.author | Kazez, A. | |
| dc.contributor.author | Akpolat, N. | |
| dc.date.accessioned | 2026-08-12T16:11:27Z | |
| dc.date.issued | 2006 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | Background: Efficacy of biomaterials over intestinal anastomosis to enhance anastomotic integrity, is still controversial in clinical practice. The aim of this study was to evaluate the effect of absorbable fibrin-collagen patch (FCP) during early colonic anastomotic healing in rats. Methods: Prepuberal Wistar albino rats were randomly divided into 6 groups of 6 rats each. Colon was transected and then anastomosed with sutures (Group A), sutures+FCP (TachoComb; Nycomed, Austria) (Group AT) or only FCP (Group T). Rats were sacrificed either 3 or 7 days after the anastomosis. Anastomoses were evaluated for perianastomotic adhesion formation, bursting pressures and histological features. Results: Perianastomotic adhesion formation was prominent in Groups AT and T. Bursting pressures were in higher group AT than in Group A on postoperative day 3 and lower on day 7 (p<0.05). Histological examinations revealed an increase in inflammatory cells in Group T on day 3 and decreased wound healing in Group AT when compared to Group A on day 7 (p<0.05). Conclusions: In the early period of anastomotic healing, FCP supports anastomotic integrity. However, it also causes an inflammatory reaction which may increase the time necessary for healing process. Thus, the use of this biomaterial should be preferred in only selective clinical cases with a careful follow-up. | |
| dc.identifier.doi | 10.1007/s10151-006-0285-y | |
| dc.identifier.endpage | 236 | |
| dc.identifier.issn | 1123-6337 | |
| dc.identifier.issue | 3 | |
| dc.identifier.pmid | 16969611 | |
| dc.identifier.scopus | 2-s2.0-33749598007 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 233 | |
| dc.identifier.uri | https://doi.org/10.1007/s10151-006-0285-y | |
| dc.identifier.uri | https://hdl.handle.net/11508/42489 | |
| dc.identifier.volume | 10 | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.relation.ispartof | Techniques in Coloproctology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_Scopus_20260511 | |
| dc.subject | Biomaterials; Colonic anastomosis; Experimental study; Wound healing | |
| dc.title | Does a fibrin-collagen patch support early anastomotic healing in the colon? An experimental study | |
| dc.type | Article |







