Petrography, mineralogy and geochemistry of the chert nodules in the Middle-Late Eocene Pila Spi Formation, High Folded Zone, Northern Iraq
| dc.contributor.author | Ali, Zubaida Z. | |
| dc.contributor.author | Asaad, Irfan Sh | |
| dc.contributor.author | Al-Juboury, Ali I. | |
| dc.contributor.author | Akkoca, Dicle Bal | |
| dc.date.accessioned | 2026-08-12T17:28:28Z | |
| dc.date.issued | 2026 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | Chert nodules in the Middle-Late Eocene Pila Spi Formation are subjected to petrographic, mineralogical and geochemical analyses to clarify their source, growth factors and mechanism of their formation. Four types of silica are recognized: opal-silica, microcrystalline quartz, macrocrystalline quartz, and chalcedony. While, their host rocks consist dominantly of several shallow marine skeletal grains in dolomitized mudstone and wackestone microfacies. In the chert samples, quartz predominates, with small amounts of dolomite and feldspar, hematite, and calcite; in the host rocks, dolomite predominates, with smaller amounts of calcite, quartz, and illite. Scanning electron microscopy (SEM) examinations shows that chert is common with quartz grains of dominantly subhedral and sub angular microcrystalline forms. While dolomite rhombs, calcite grains, sparry calcite and radial fibrous calcite cement, and diagenetic illite clay mineral characterized the host rock samples. Major oxides in the chert nodules are dominated by SiO2, followed by CaO, MgO and Fe2O3. In the host rocks, CaO is the dominant followed by MgO and SiO2. The distribution of rare earth elements (REE) and key geochemical parameters, such as Ce/Ce*, Eu/Eu*, and TREE, is evident among different chert samples with variation between moderate negative cerium and positive europium anomalies. The silica in the studied nodular cherts was derived from biogenic, detrital, and diagenetic sources. Geochemical proxies support deposition under marine, dysoxic to anoxic conditions with limited terrigenous input. Rare earth element patterns and redox indicators suggest initial oxic deposition modified later by early diagenetic fluids. | |
| dc.identifier.doi | 10.1016/j.jafrearsci.2026.106056 | |
| dc.identifier.issn | 1464-343X | |
| dc.identifier.issn | 1879-1956 | |
| dc.identifier.scopus | 2-s2.0-105029289141 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.uri | https://doi.org/10.1016/j.jafrearsci.2026.106056 | |
| dc.identifier.uri | https://hdl.handle.net/11508/55319 | |
| dc.identifier.volume | 237 | |
| dc.identifier.wos | WOS:001686119500001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Pergamon-Elsevier Science Ltd | |
| dc.relation.ispartof | Journal of African Earth Sciences | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Chert nodules | |
| dc.subject | Eocene | |
| dc.subject | Biogenic input | |
| dc.subject | REE | |
| dc.subject | SEM | |
| dc.subject | Oxic conditions | |
| dc.title | Petrography, mineralogy and geochemistry of the chert nodules in the Middle-Late Eocene Pila Spi Formation, High Folded Zone, Northern Iraq | |
| dc.type | Article |







