Catalytic Removal of Remazol Brilliant Blue R by Manganese Oxide Octahedral Molecular Sieves and Persulfate
| dc.contributor.author | Tepe, Ozlem | |
| dc.date.accessioned | 2026-08-12T17:17:36Z | |
| dc.date.issued | 2018 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | In this paper, manganese oxide octahedral molecular sieves (OMS-2) as a novel catalyst were used in activation of persulfate (PS) for Remazol Brilliant Blue R (RBBR) dye removal. The dye removal efficiencies of different systems including OMS-2 only, PS only, and OMS-2/PS were evaluated, and complete removal using the OMS-2/PS system was achieved in 30min. It was found that operation parameters such as pH, OMS-2, PS, and RBBR concentrations affected RBBR removal. The OMS-2/PS system exhibited excellent catalytic activity in the pH range of 2.52-8.09. The reaction time decreased with increasing OMS-2 and PS concentrations. Quenching tests using tert-butanol and ethanol suggested that sulfate radicals in the OMS-2/PS system are the dominant reactive species. The RBBR degradation reactions could be well-described by the first-order kinetic model. In the optimized condition, total organic carbon (TOC) removal efficiency was 56.8% after 60min. Ultraviolet-visible (UV-vis) spectra were used to ascertain the OMS-2/PS system. The practical applicability of the OMS-2/PS system was also investigated for simulated wastewater. | |
| dc.identifier.doi | 10.1061/(ASCE)EE.1943-7870.0001441 | |
| dc.identifier.issn | 0733-9372 | |
| dc.identifier.issn | 1943-7870 | |
| dc.identifier.issue | 9 | |
| dc.identifier.orcid | 0000-0001-8336-3699 | |
| dc.identifier.scopus | 2-s2.0-85049599768 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1061/(ASCE)EE.1943-7870.0001441 | |
| dc.identifier.uri | https://hdl.handle.net/11508/52736 | |
| dc.identifier.volume | 144 | |
| dc.identifier.wos | WOS:000438691500025 | |
| dc.identifier.wosquality | Q3 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Asce-Amer Soc Civil Engineers | |
| dc.relation.ispartof | Journal of Environmental Engineering | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Catalytic removal | |
| dc.subject | Manganese oxide octahedral molecular sieves (OMS-2) | |
| dc.subject | Persulfate | |
| dc.subject | Remazol Brilliant Blue R (RBBR) | |
| dc.title | Catalytic Removal of Remazol Brilliant Blue R by Manganese Oxide Octahedral Molecular Sieves and Persulfate | |
| dc.type | Article |







