Online Power Quality Events Detection Using Weighted Extreme Learning Machine
| dc.contributor.author | Ucar, Ferhat | |
| dc.contributor.author | Alcin, Omer F. | |
| dc.contributor.author | Dandil, Besir | |
| dc.contributor.author | Ata, Fikret | |
| dc.contributor.author | Cordova, Jose | |
| dc.contributor.author | Arghandeh, Reza | |
| dc.date.accessioned | 2026-08-12T16:41:26Z | |
| dc.date.issued | 2018 | |
| dc.department | Fırat Üniversitesi | |
| dc.description | 6th International Istanbul Smart Grids and Cities Congress and Fair (ICSG) -- APR 25-26, 2018 -- Istanbul, TURKEY | |
| dc.description.abstract | This paper proposes a novel method for online power quality events classification using a machine learning based Weighted Extreme Learning Machine (W-ELM) classifier. For its fast response, easy to build structure and superior generalization, ELM is a preferred algorithm for different fields. W-ELM is an enhanced version of basic ELM whose striking feature is using a weight function for more effective classifying. Permutation entropy, local peaks, and LombScargle periodogram compose the powerful feature set with their powered ability to reveal the distinctiveness and low computational cost comparing to transform based methods. Dataset consisting of real site actual signals has been gathered from Turkish electricity transmission system. Most occurred events like voltage sag, swell, interruption and harmonics are included. We also assign conventional methods as artificial neural network and support vector machine with a basic ELM for a though analyze. Results prove that proposed system has the ability to operate both normal and faulty operations with its fast computational effort capable of online systems. Analyze studies on real-world PQ signals prove the validity of the presented algorithm. | |
| dc.description.sponsorship | Firat University Scientific Research Projects Unit (FUBAP); [TEKF.16.18] | |
| dc.description.sponsorship | Authors would like to thank TEIAS and National Power Quality Monitoring Center engineer team members for their kind incorporation in sharing real world data with a formal bilateral agreement. This work was supported by the Firat University Scientific Research Projects Unit (FUBAP) funding under the Ph.D. Thesis grant program with a project number of TEKF.16.18. This paper is a part of Ph.D. thesis of candidate F. Ucar in Firat University, EEE Department, Elazig, Turkey. | |
| dc.description.sponsorship | Republ Turkey, Minist Energy & Nat Resources,Int Elect & Elect Engineers Power & Energy Soc,Republ Turkey, Minist Environment & Urbanisat,Republ Turkey, Minist Sci, Ind & Technol,Elder,HHB Expo,IEEE | |
| dc.identifier.endpage | 43 | |
| dc.identifier.isbn | 978-1-5386-4478-2 | |
| dc.identifier.orcid | 0000-0002-2917-3736 | |
| dc.identifier.orcid | 0000-0003-1100-6179 | |
| dc.identifier.orcid | 0000-0002-0691-5426 | |
| dc.identifier.orcid | 0000-0001-9366-6124 | |
| dc.identifier.scopus | 2-s2.0-85050689200 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 39 | |
| dc.identifier.uri | https://hdl.handle.net/11508/45835 | |
| dc.identifier.wos | WOS:000518800800005 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Ieee | |
| dc.relation.ispartof | 2018 6Th International Istanbul Smart Grids and Cities Congress and Fair (Icsg Istanbul 2018) | |
| dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Power quality | |
| dc.subject | Event detection | |
| dc.subject | Machine learning | |
| dc.subject | Weighted extreme learning machine | |
| dc.subject | Permutation entropy | |
| dc.title | Online Power Quality Events Detection Using Weighted Extreme Learning Machine | |
| dc.type | Conference Object |







