Investigation of discharge and groundwater contamination characteristics around the Karasu spring, Mus area, Turkey
| dc.contributor.author | Çetindag, B | |
| dc.date.accessioned | 2026-08-12T16:34:26Z | |
| dc.date.issued | 2005 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | The study area is 35 km east of the city center of Mu, Turkey. The rock units in the area include Paleozoic Bitlis Metamorphites, Cenozoic flysch and Solhan Volcanities and Pliocene formations. A long-term discharge change was monitored in the Karasu spring. The amount of water discharged by the spring during June 3 and October 11, 2002 was 7.18 x 10(6) m(3) while its storage capacity during May 26 and November 11, 2002 was 4.42 x 10(6) m(3).NH4 - N, NO2 - N, NO3 - N, total PO4 - P, SO4 and total organic carbon (TOC) contamination were determined in the recharge area of the spring and other well and spring waters in the vicinity. NH4 - N, NO2 - N, NO3 - N, total PO4 - P, SO4 and total organic carbon contamination around the Budak, Sivbasi, Golbasi, Sazlikbasi and Altinova villages are well above the drinking water standards of the Turkish Standard Institute (TSE) and World Health Organization (WHO) (1984). Similarly, water samples of K-4, K-5 and K-6 branches of the Karasu spring and S-1, S-2, S-3 and S-4 points in the swamp area yielded concentrations much more than limit values. | |
| dc.identifier.doi | 10.1007/s00254-004-1152-7 | |
| dc.identifier.endpage | 282 | |
| dc.identifier.issn | 0943-0105 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-12844263078 | |
| dc.identifier.scopusquality | N/A | |
| dc.identifier.startpage | 268 | |
| dc.identifier.uri | https://doi.org/10.1007/s00254-004-1152-7 | |
| dc.identifier.uri | https://hdl.handle.net/11508/44453 | |
| dc.identifier.volume | 47 | |
| dc.identifier.wos | WOS:000226205600012 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Environmental Geology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | storage capacity | |
| dc.subject | discharge coefficient | |
| dc.subject | contamination | |
| dc.subject | protection area | |
| dc.subject | Karasu spring | |
| dc.subject | Turkey | |
| dc.title | Investigation of discharge and groundwater contamination characteristics around the Karasu spring, Mus area, Turkey | |
| dc.type | Article |







