Pinealectomy alters IFN-? and IL-10 levels in primary thymocyte culture of rats
| dc.contributor.author | Sahin, Zafer | |
| dc.contributor.author | Sandal, Suleyman | |
| dc.contributor.author | Yilmaz, Bayram | |
| dc.contributor.author | Bulmus, Ozgur | |
| dc.contributor.author | Ozdemir, Gokcen | |
| dc.contributor.author | Kutlu, Selim | |
| dc.contributor.author | Kelestimur, Haluk | |
| dc.date.accessioned | 2026-08-12T16:41:39Z | |
| dc.date.issued | 2018 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | Melatonin, produced mainly by the pineal gland, has an immunomodulatory role. However, the effects of the pineal gland and/or melatonin on thymus cytokine levels such as interferon-gamma (IFN-gamma), interleukin (IL)-4, and IL-10 are not well known. Twenty-one male Wistar rats (220-250 gr) were randomly divided into three groups (n=7): intact control, sham, and pinealectomy. Primary thymocyte cultures were prepared from each group and dispensed into well plates as Control, DMSO (or vehicle), Sham-pinealectomy, Pinealectomy, Pinealectomy+10 mu M melatonin, and Pinealectomy+100 mu M melatonin. IFN-gamma, IL-4, and IL-10 concentrations were measured in the thymocytes (as nonstimulated and Concanavalin A-stimulated) after 24 h. IFN-gamma levels significantly increased and IL-10 levels significantly decreased in both media prepared from pinealectomized rats. There was no significant difference between the groups in terms of IL-4. In the pinealectomy+100 mu M melatonin group, IFN-gamma and IL-10 levels did not differ from the pinealectomy group. However, the dose of 100 mu M melatonin caused a decrease in levels of IFN-gamma in both thymocyte media and an increase in the concentration of IL-10 in Concanavalin A-stimulated thymocytes. In conclusion, pineal gland and or melatonin affect IFN-gamma and IL-10 levels in the thymus gland. | |
| dc.description.sponsorship | Research Foundation of Firat University [FUBAP-1101] | |
| dc.description.sponsorship | This work was supported by the Research Foundation of Firat University (Project No: FUBAP-1101). | |
| dc.identifier.doi | 10.14715/cmb/2018.64.14.5 | |
| dc.identifier.endpage | 30 | |
| dc.identifier.issn | 0145-5680 | |
| dc.identifier.issn | 1165-158X | |
| dc.identifier.issue | 14 | |
| dc.identifier.orcid | 0000-0002-2674-6535 | |
| dc.identifier.orcid | 0000-0001-7982-7155 | |
| dc.identifier.pmid | 30511618 | |
| dc.identifier.scopus | 2-s2.0-85060028255 | |
| dc.identifier.scopusquality | Q4 | |
| dc.identifier.startpage | 25 | |
| dc.identifier.uri | https://doi.org/10.14715/cmb/2018.64.14.5 | |
| dc.identifier.uri | https://hdl.handle.net/11508/45923 | |
| dc.identifier.volume | 64 | |
| dc.identifier.wos | WOS:000451905800005 | |
| dc.identifier.wosquality | N/A | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | C M B Assoc | |
| dc.relation.ispartof | Cellular and Molecular Biology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Pineal gland | |
| dc.subject | Melatonin | |
| dc.subject | Cytokine | |
| dc.subject | Thymocyte | |
| dc.subject | T helper | |
| dc.subject | Rat | |
| dc.title | Pinealectomy alters IFN-? and IL-10 levels in primary thymocyte culture of rats | |
| dc.type | Article |







