One Science Teacher's Professional Development Experience: A Case Study Exploring Changes in Students' Perceptions of Their Fluency with Innovative Technologies
| dc.contributor.author | Ebenezer, Jazlin | |
| dc.contributor.author | Columbus, Russell | |
| dc.contributor.author | Kaya, Osman Nafiz | |
| dc.contributor.author | Zhang, Lin | |
| dc.contributor.author | Ebenezer, Devairakkam Luke | |
| dc.date.accessioned | 2026-08-12T17:46:28Z | |
| dc.date.issued | 2012 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | The purpose of this case-study is to narrate a secondary science teacher's experience of his professional development (PD) education and training in innovative technologies (IT) in the context of engaging students in environmental research projects The sources from which the narrative is derived include (1) the science teacher's reflective reports during three summer institute programs and (2) the science teacher's reflective reports while subsequently engaging students in IT-embedded environmental research projects in his classroom. The science teacher's explanations for changes in students' perception of their IT fluency illuminate his personal narrative. The science teacher attributed his growth and significant changes in students' perceptions of their IT fluency to the following mechanisms: (a) a personal commitment to developing his own and his students' IT abilities in the context of doing environmental research projects, and (b) an increase in class time devoted to science education due to school-time scheduling policy. The study implies that immersive professional development opportunities have the potential to produce significant increases in students' perceptions of their IT fluency. | |
| dc.description.sponsorship | National Science Foundation, USA [0423387]; Direct For Education and Human Resources; Division Of Research On Learning [0423387] Funding Source: National Science Foundation | |
| dc.description.sponsorship | The TITiC project (Award Number: 0423387) was funded by the National Science Foundation, USA. | |
| dc.identifier.doi | 10.1007/s10956-010-9277-9 | |
| dc.identifier.endpage | 37 | |
| dc.identifier.issn | 1059-0145 | |
| dc.identifier.issn | 1573-1839 | |
| dc.identifier.issue | 1 | |
| dc.identifier.orcid | 0000-0002-8421-879X | |
| dc.identifier.scopus | 2-s2.0-84856705857 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 22 | |
| dc.identifier.uri | https://doi.org/10.1007/s10956-010-9277-9 | |
| dc.identifier.uri | https://hdl.handle.net/11508/61097 | |
| dc.identifier.volume | 21 | |
| dc.identifier.wos | WOS:000300312000003 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.relation.ispartof | Journal of Science Education and Technology | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Professional development | |
| dc.subject | Environmental research projects | |
| dc.subject | Teacher's IT abilities | |
| dc.subject | GIS technology | |
| dc.title | One Science Teacher's Professional Development Experience: A Case Study Exploring Changes in Students' Perceptions of Their Fluency with Innovative Technologies | |
| dc.type | Article |







