Tactile acuity and left/right judgment performance in patients with knee osteoarthritis: A cross-sectional study
| dc.contributor.author | Ozgul, Sinem | |
| dc.contributor.author | Ozturk, Ozgul | |
| dc.contributor.author | Gulkesen, Arif | |
| dc.date.accessioned | 2026-08-12T17:38:01Z | |
| dc.date.issued | 2023 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | Background: Left/right judgment task (LRJT) performance and tactile acuity are impaired in chronic pain con-ditions, however, evidence is limited for knee osteoarthritis (OA).Objective: To compare LRJT performance and the two-point discrimination threshold (TPDT) of chronic knee OA patients with asymptomatic knee and pain-free controls.Design: Cross-sectional study. Methods: Fifty knee OA patients and 50 age and gender-matched pain-free controls were assessed using the Recognize (R) application by displaying knee images and a digital caliper for the TPDT of the medial and lateral knee joint line.Results: TPDTs over the lateral joint line in symptomatic (mean difference [MD]: 13.59 mm; 95% confidence interval [CI]: 8.72, 18.46; d = 1.40) and asymptomatic knee (MD: 10.15 mm; 95% CI: 5.08, 15.22; d = 0.99) were significantly increased compared to pain-free controls. Similarly, TPDTs of the medial joint line were significantly increased in symptomatic (MD: 12.19 mm; 95% CI: 7.59, 16.79; d = 1.31) and asymptomatic knee (MD: 7.64 mm; 95% CI: 3.64, 11.64; d = 1.31) compared to pain-free controls. Patients with knee OA were less accurate (MD: 7.80%; 95% CI: 15.32,-0.27; d = 0.52) recognizing images of their symptomatic knee. No correlation was found between pain severity, pain duration, LRJT performance, and TPDTs. Post-hoc analysis revealed no differences in LRJT and TPDTs between patients with and without clinically relevant symptoms of central sensitization.Conclusion: Chronic knee OA is associated with increased TPDT for medial and lateral knee joint lines and decreased recognition accuracy performance which should be considered during treatment process. | |
| dc.identifier.doi | 10.1016/j.msksp.2023.102747 | |
| dc.identifier.issn | 2468-7812 | |
| dc.identifier.orcid | 0000-0002-5207-1893 | |
| dc.identifier.pmid | 36931007 | |
| dc.identifier.scopus | 2-s2.0-85150392877 | |
| dc.identifier.scopusquality | Q2 | |
| dc.identifier.uri | https://doi.org/10.1016/j.msksp.2023.102747 | |
| dc.identifier.uri | https://hdl.handle.net/11508/58283 | |
| dc.identifier.volume | 64 | |
| dc.identifier.wos | WOS:000972611300001 | |
| dc.identifier.wosquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.indekslendigikaynak | PubMed | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Musculoskeletal Science and Practice | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | Knee osteoarthritis | |
| dc.subject | Chronic pain | |
| dc.subject | Tactile acuity | |
| dc.subject | Implicit motor imagery | |
| dc.title | Tactile acuity and left/right judgment performance in patients with knee osteoarthritis: A cross-sectional study | |
| dc.type | Article |







