NEW RELIABILITY SCORE FOR COMPONENT STRENGTH USING KULLBACK-LEIBLER DIVERGENCE
| dc.contributor.author | Gokdere, Gokhan | |
| dc.contributor.author | Gurcan, Mehmet | |
| dc.date.accessioned | 2026-08-12T17:48:53Z | |
| dc.date.issued | 2016 | |
| dc.department | Fırat Üniversitesi | |
| dc.description.abstract | The reliability of technical systems is one of the most important research subjects in the point reached by modern science. In many recent studies, this problem is solved by evaluation the operation performance of determined one or more components operating under stress. At this point, R=P(X | |
| dc.identifier.doi | 10.17531/ein.2016.3.7 | |
| dc.identifier.endpage | 372 | |
| dc.identifier.issn | 1507-2711 | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-84976448888 | |
| dc.identifier.scopusquality | Q1 | |
| dc.identifier.startpage | 367 | |
| dc.identifier.uri | https://doi.org/10.17531/ein.2016.3.7 | |
| dc.identifier.uri | https://hdl.handle.net/11508/61592 | |
| dc.identifier.volume | 18 | |
| dc.identifier.wos | WOS:000379269700007 | |
| dc.identifier.wosquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | |
| dc.indekslendigikaynak | Scopus | |
| dc.language.iso | en | |
| dc.publisher | Polish Maintenance Soc | |
| dc.relation.ispartof | Eksploatacja I Niezawodnosc-Maintenance and Reliability | |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.snmz | KA_WoS_20260511 | |
| dc.subject | reliability | |
| dc.subject | stress-strength model | |
| dc.subject | multistate system model | |
| dc.subject | Kullback-Leibler divergence | |
| dc.title | NEW RELIABILITY SCORE FOR COMPONENT STRENGTH USING KULLBACK-LEIBLER DIVERGENCE | |
| dc.title.alternative | Nowa metoda oceny niezawodno?ci na podstawie wytrzyma?o?ci elementów z zastosowaniem dywergencji Kullbacka-Leiblera | |
| dc.type | Article |







